Chorus Fruit
Item ID:
CHORUS_FRUITCommand:
/bz Chorus FruitBuy Price
29.2K
Sell Price
13.9K
Spread
-15.3K
Margin
-52.25%
Price History
Buy price: Low 28.9K, High 34.5K, Latest 29.2K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 28.9K | 426 | 1 |
| 28.9K | 121 | 1 |
| 28.9K | 68 | 1 |
| 28.9K | 50 | 1 |
| 28.9K | 280 | 1 |
| 28.9K | 80 | 1 |
| 28.9K | 264 | 1 |
| 28.9K | 139 | 1 |
| 28.9K | 47 | 1 |
| 28.9K | 43 | 1 |
| 30.6K | 38 | 1 |
| 30.6K | 27 | 1 |
| 30.6K | 216 | 1 |
| 30.6K | 661 | 1 |
| 30.6K | 365 | 1 |
| 30.6K | 55 | 1 |
| 32.5K | 86 | 1 |
| 32.5K | 15 | 1 |
| 32.5K | 176 | 1 |
| 32.5K | 97 | 1 |
| 32.5K | 869 | 1 |
| 32.5K | 2 | 1 |
| 32.5K | 40 | 1 |
| 32.5K | 45 | 1 |
| 32.5K | 18 | 1 |
| 32.5K | 241 | 1 |
| 34.5K | 184 | 1 |
| 34.5K | 270 | 1 |
| 34.5K | 919 | 1 |
| 34.5K | 240 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 13.9K | 4,638 | 1 |
| 13.9K | 900 | 1 |
| 13.9K | 904 | 1 |
| 13.9K | 69 | 1 |
| 13.9K | 730 | 1 |
| 13.9K | 38 | 1 |
| 13.9K | 160 | 2 |
| 13.9K | 19,966 | 1 |
| 13.9K | 5 | 1 |
| 13.9K | 46 | 1 |
| 13.9K | 256 | 1 |
| 13.9K | 103 | 1 |
| 13.9K | 23 | 1 |
| 13.9K | 591 | 1 |
| 13.9K | 56 | 1 |