Dustgrain
Item ID:
DUSTGRAINCommand:
/bz DustgrainBuy Price
1.9K
Sell Price
200.0
Spread
-1.7K
Margin
-89.67%
Price History
Buy price: Low 1.5K, High 1.9K, Latest 1.9K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 1.9K | 68 | 1 |
| 1.9K | 127 | 1 |
| 1.9K | 448 | 1 |
| 1.9K | 49 | 1 |
| 1.9K | 204 | 1 |
| 1.9K | 264 | 1 |
| 1.9K | 151 | 1 |
| 1.9K | 30 | 1 |
| 1.9K | 271 | 1 |
| 1.9K | 84 | 1 |
| 1.9K | 36 | 1 |
| 1.9K | 26 | 1 |
| 1.9K | 62 | 1 |
| 1.9K | 64 | 1 |
| 1.9K | 9 | 1 |
| 1.9K | 14 | 1 |
| 1.9K | 2,386 | 3 |
| 1.9K | 20 | 1 |
| 1.9K | 101 | 1 |
| 1.9K | 134 | 1 |
| 1.9K | 251 | 1 |
| 2.1K | 80 | 1 |
| 2.3K | 64 | 1 |
| 2.3K | 52 | 1 |
| 2.5K | 2,901 | 2 |
| 2.5K | 162 | 1 |
| 2.5K | 2 | 1 |
| 2.5K | 107 | 1 |
| 2.5K | 177 | 1 |
| 2.5K | 153 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 200.2 | 1,007 | 1 |
| 200.1 | 861 | 1 |
| 200.0 | 59,508 | 1 |
| 0.5 | 1,457 | 1 |
| 0.4 | 68,154 | 1 |
| 0.3 | 66,382 | 1 |