Enchanted Hard Stone
Item ID:
ENCHANTED_HARD_STONECommand:
/bz Enchanted Hard StoneBuy Price
596.4
Sell Price
507.0
Spread
-89.4
Margin
-14.99%
Price History
Buy price: Low 596.4, High 606.7, Latest 596.4
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 566.5 | 470 | 1 |
| 566.6 | 223 | 1 |
| 566.7 | 1,487 | 1 |
| 566.8 | 1,408 | 1 |
| 567.0 | 361 | 1 |
| 573.7 | 873 | 1 |
| 573.8 | 896 | 1 |
| 589.4 | 3,009 | 2 |
| 589.5 | 3,256 | 3 |
| 589.6 | 797 | 1 |
| 589.7 | 7,669 | 6 |
| 589.8 | 384 | 2 |
| 590.4 | 551 | 2 |
| 599.7 | 247 | 1 |
| 599.8 | 8,409 | 6 |
| 600.0 | 138,013 | 12 |
| 604.8 | 1,127 | 1 |
| 605.0 | 1,782 | 3 |
| 605.2 | 124 | 2 |
| 606.3 | 944 | 1 |
| 607.0 | 4,000 | 4 |
| 608.0 | 1,560 | 1 |
| 608.1 | 8,448 | 7 |
| 608.4 | 141 | 1 |
| 609.5 | 59 | 1 |
| 612.5 | 1,536 | 1 |
| 623.2 | 1,536 | 1 |
| 624.4 | 324 | 2 |
| 624.9 | 137 | 1 |
| 746.3 | 586 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 507.9 | 67,948 | 1 |
| 506.1 | 208,805 | 3 |
| 505.4 | 45,095 | 1 |
| 390.2 | 71,652 | 3 |
| 377.5 | 4,889 | 1 |
| 373.9 | 4,041 | 2 |
| 279.2 | 23,643 | 1 |
| 270.6 | 26,369 | 1 |