Feast Flask
Item ID:
FEAST_FLASKCommand:
/bz Feast FlaskBuy Price
92.9K
Sell Price
72.0K
Spread
-20.8K
Margin
-22.43%
Price History
Buy price: Low 92.8K, High 95.2K, Latest 92.9K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 92.9K | 1 | 1 |
| 92.9K | 23 | 1 |
| 92.9K | 1 | 1 |
| 92.9K | 2 | 1 |
| 92.9K | 1 | 1 |
| 92.9K | 4 | 1 |
| 92.9K | 402 | 1 |
| 92.9K | 2 | 1 |
| 92.9K | 3 | 1 |
| 92.9K | 1 | 1 |
| 92.9K | 2 | 1 |
| 92.9K | 266 | 2 |
| 95.2K | 10 | 1 |
| 95.2K | 1 | 1 |
| 95.2K | 4 | 1 |
| 95.2K | 9 | 1 |
| 95.2K | 1,482 | 1 |
| 95.2K | 69 | 1 |
| 95.2K | 2 | 1 |
| 95.2K | 15 | 1 |
| 95.2K | 2 | 1 |
| 95.2K | 1 | 1 |
| 95.2K | 2 | 1 |
| 95.2K | 4 | 1 |
| 95.2K | 8 | 1 |
| 95.2K | 2 | 1 |
| 95.2K | 3 | 1 |
| 95.2K | 2 | 1 |
| 97.5K | 2 | 1 |
| 100.0K | 2 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 72.0K | 33 | 1 |
| 72.0K | 58 | 1 |
| 70.8K | 585 | 1 |
| 70.8K | 16 | 1 |