Frozen Bait
Item ID:
FROZEN_BAITCommand:
/bz Frozen BaitBuy Price
19.1K
Sell Price
13.3K
Spread
-5.8K
Margin
-30.50%
Price History
Buy price: Low 19.1K, High 26.5K, Latest 19.1K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 19.1K | 67 | 1 |
| 19.1K | 44 | 1 |
| 19.1K | 260 | 1 |
| 19.1K | 152 | 1 |
| 19.1K | 128 | 1 |
| 19.1K | 74 | 1 |
| 19.1K | 953 | 1 |
| 20.0K | 110 | 1 |
| 20.0K | 322 | 1 |
| 20.5K | 30 | 1 |
| 20.5K | 30 | 1 |
| 20.5K | 101 | 1 |
| 20.5K | 19 | 1 |
| 20.5K | 188 | 2 |
| 20.5K | 512 | 2 |
| 20.5K | 237 | 1 |
| 20.5K | 18 | 1 |
| 20.5K | 3 | 1 |
| 21.4K | 40 | 1 |
| 21.4K | 18 | 1 |
| 21.4K | 9 | 1 |
| 21.4K | 204 | 1 |
| 21.4K | 870 | 1 |
| 21.4K | 30 | 1 |
| 21.4K | 17 | 1 |
| 22.5K | 711 | 1 |
| 22.5K | 5 | 1 |
| 22.5K | 22 | 1 |
| 25.0K | 1,184 | 2 |
| 25.0K | 429 | 2 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 13.3K | 2,409 | 1 |
| 13.0K | 5,000 | 1 |
| 11.5K | 2 | 1 |
| 11.5K | 491 | 1 |
| 11.5K | 1,008 | 1 |
| 11.5K | 1,199 | 1 |
| 11.5K | 4,593 | 1 |
| 9.4K | 160 | 1 |
| 9.4K | 100 | 1 |