Gazing Pearl
Item ID:
GAZING_PEARLCommand:
/bz Gazing PearlBuy Price
7.3K
Sell Price
1.2K
Spread
-6.1K
Margin
-83.57%
Price History
Buy price: Low 7.3K, High 9.6K, Latest 7.3K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 7.3K | 1,654 | 1 |
| 7.3K | 743 | 1 |
| 7.3K | 1,661 | 1 |
| 8.0K | 175 | 2 |
| 8.0K | 1 | 1 |
| 8.0K | 1,604 | 1 |
| 8.0K | 716 | 1 |
| 8.0K | 2,112 | 1 |
| 8.0K | 476 | 1 |
| 8.0K | 1,378 | 1 |
| 8.0K | 2,122 | 1 |
| 8.0K | 102 | 1 |
| 8.0K | 1,171 | 1 |
| 8.0K | 25 | 1 |
| 8.7K | 2 | 1 |
| 8.7K | 93 | 1 |
| 9.0K | 156 | 1 |
| 9.6K | 3 | 1 |
| 9.6K | 15 | 1 |
| 9.6K | 876 | 1 |
| 9.6K | 6 | 1 |
| 9.6K | 2,770 | 2 |
| 10.5K | 231 | 1 |
| 10.8K | 7,390 | 9 |
| 10.9K | 40 | 1 |
| 10.9K | 2 | 1 |
| 10.9K | 2 | 1 |
| 12.0K | 2,062 | 1 |
| 12.0K | 36 | 1 |
| 14.5K | 18 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 1.2K | 339 | 1 |
| 1.2K | 194 | 1 |
| 1.2K | 87 | 1 |
| 1.2K | 15,869 | 1 |
| 1.2K | 485 | 1 |
| 672.1 | 942 | 1 |
| 671.7 | 159 | 1 |
| 669.6 | 973 | 1 |
| 669.1 | 710 | 1 |