Glowing Mushroom
Item ID:
GLOWING_MUSHROOMCommand:
/bz Glowing MushroomBuy Price
1.5K
Sell Price
800.3
Spread
-666.1
Margin
-45.42%
Price History
Buy price: Low 1.1K, High 1.6K, Latest 1.5K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 1.5K | 1,570 | 1 |
| 1.5K | 15,352 | 10 |
| 1.5K | 3,200 | 2 |
| 1.5K | 3,200 | 2 |
| 1.5K | 1,600 | 1 |
| 1.5K | 1,600 | 1 |
| 1.5K | 3,200 | 2 |
| 1.5K | 10 | 1 |
| 1.5K | 100 | 1 |
| 1.5K | 1,536 | 1 |
| 1.5K | 38 | 1 |
| 1.5K | 603 | 3 |
| 1.5K | 16 | 1 |
| 1.5K | 80 | 2 |
| 1.5K | 422 | 1 |
| 1.7K | 1,272 | 1 |
| 1.7K | 1,180 | 1 |
| 1.7K | 1,192 | 1 |
| 1.9K | 8 | 1 |
| 1.9K | 1,298 | 1 |
| 1.9K | 1 | 1 |
| 1.9K | 713 | 1 |
| 1.9K | 44 | 1 |
| 1.9K | 1,000 | 1 |
| 2.0K | 368 | 1 |
| 2.0K | 689 | 2 |
| 2.0K | 2,176 | 1 |
| 2.0K | 49 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 800.7 | 1,567 | 1 |
| 800.6 | 10,506 | 1 |
| 800.1 | 18,991 | 1 |
| 800.0 | 20,000 | 1 |
| 770.2 | 702 | 1 |
| 769.9 | 63 | 1 |
| 769.7 | 9,081 | 1 |
| 741.7 | 56,912 | 1 |
| 741.6 | 4,483 | 1 |
| 741.4 | 71,680 | 1 |
| 740.8 | 67,387 | 1 |
| 700.5 | 1,024 | 1 |
| 690.3 | 16,000 | 1 |
| 685.3 | 490 | 1 |