Golden Tooth
Item ID:
GOLDEN_TOOTHCommand:
/bz Golden ToothBuy Price
88.9K
Sell Price
74.4K
Spread
-14.5K
Margin
-16.34%
Price History
Buy price: Low 88.9K, High 96.0K, Latest 88.9K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 88.9K | 60 | 1 |
| 88.9K | 126 | 2 |
| 88.9K | 775 | 1 |
| 88.9K | 139 | 1 |
| 88.9K | 80 | 1 |
| 88.9K | 58 | 1 |
| 88.9K | 1,661 | 2 |
| 88.9K | 1,716 | 1 |
| 88.9K | 143 | 1 |
| 88.9K | 3 | 1 |
| 88.9K | 453 | 1 |
| 88.9K | 350 | 1 |
| 88.9K | 474 | 1 |
| 88.9K | 291 | 1 |
| 90.2K | 1,250 | 1 |
| 90.2K | 979 | 2 |
| 90.2K | 227 | 1 |
| 91.6K | 1,791 | 2 |
| 93.9K | 134 | 1 |
| 93.9K | 1,657 | 1 |
| 93.9K | 89 | 1 |
| 93.9K | 348 | 1 |
| 93.9K | 229 | 1 |
| 93.9K | 119 | 1 |
| 93.9K | 402 | 1 |
| 95.0K | 824 | 2 |
| 96.4K | 197 | 1 |
| 96.7K | 20 | 1 |
| 96.7K | 128 | 1 |
| 96.9K | 1,008 | 2 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 74.4K | 121 | 1 |
| 74.4K | 126 | 1 |
| 74.4K | 54 | 1 |
| 74.4K | 1,512 | 1 |
| 70.4K | 48 | 1 |
| 70.4K | 288 | 1 |
| 70.4K | 1,024 | 1 |
| 70.4K | 46 | 1 |
| 70.4K | 20 | 1 |
| 70.4K | 300 | 1 |
| 70.4K | 554 | 1 |
| 70.0K | 16 | 1 |
| 61.8K | 127 | 1 |