Gold Ingot
Item ID:
GOLD_INGOTCommand:
/bz Gold IngotBuy Price
4.7
Sell Price
0.5
Spread
-4.2
Margin
-89.25%
Price History
Buy price: Low 4.5, High 5.2, Latest 4.7
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 3.7 | 31,520 | 2 |
| 4.0 | 6,375 | 3 |
| 4.1 | 100,185 | 3 |
| 4.2 | 10,642 | 2 |
| 4.3 | 68 | 1 |
| 4.4 | 1,728 | 1 |
| 4.5 | 68 | 1 |
| 4.6 | 19,102 | 2 |
| 4.9 | 29,729 | 1 |
| 5.0 | 71,680 | 4 |
| 5.1 | 71,680 | 2 |
| 5.2 | 137,629 | 2 |
| 5.3 | 192,911 | 3 |
| 5.7 | 71,680 | 2 |
| 5.9 | 1,153 | 2 |
| 6.0 | 74,244 | 61 |
| 6.7 | 49,231 | 1 |
| 6.9 | 64 | 3 |
| 7.0 | 57,438 | 61 |
| 9.8 | 67,813 | 3 |
| 10.0 | 33,007 | 3 |
| 11.0 | 71,000 | 41 |
| 11.4 | 60,379 | 2 |
| 11.5 | 15 | 4 |
| 11.6 | 18,128 | 1 |
| 11.7 | 71,680 | 2 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 0.8 | 1,268 | 1 |
| 0.6 | 68,061 | 1 |
| 0.4 | 572,385 | 8 |
| 0.3 | 860,160 | 13 |
| 0.2 | 215,040 | 26 |
| 0.1 | 242,310 | 4 |