Heavy Pearl
Item ID:
HEAVY_PEARLCommand:
/bz Heavy PearlBuy Price
277.7K
Sell Price
251.0K
Spread
-26.6K
Margin
-9.60%
Price History
BuySell
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 277.7K | 50 | 1 |
| 277.7K | 12 | 2 |
| 277.7K | 10 | 1 |
| 277.7K | 372 | 2 |
| 277.7K | 5 | 2 |
| 277.7K | 9 | 1 |
| 277.7K | 33 | 1 |
| 277.7K | 13 | 1 |
| 277.7K | 2 | 1 |
| 277.7K | 3 | 1 |
| 277.7K | 63 | 1 |
| 277.7K | 3 | 1 |
| 277.7K | 3 | 1 |
| 277.7K | 2 | 1 |
| 277.7K | 2 | 1 |
| 277.7K | 3 | 1 |
| 277.7K | 63 | 1 |
| 277.7K | 3 | 1 |
| 277.7K | 4 | 1 |
| 277.7K | 6 | 2 |
| 277.7K | 2 | 1 |
| 277.7K | 4 | 1 |
| 277.7K | 1 | 1 |
| 277.7K | 135 | 1 |
| 280.6K | 6 | 1 |
| 280.6K | 4 | 1 |
| 280.6K | 3 | 1 |
| 280.6K | 3 | 1 |
| 280.6K | 3 | 1 |
| 280.7K | 7 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 251.0K | 59 | 1 |
| 251.0K | 69 | 1 |
| 251.0K | 853 | 1 |
| 251.0K | 1,024 | 1 |
| 251.0K | 118 | 1 |
| 251.0K | 326 | 1 |
| 251.0K | 62 | 1 |
| 251.0K | 512 | 1 |
| 251.0K | 97 | 1 |
| 251.0K | 78 | 1 |
| 251.0K | 1,001 | 1 |
| 250.3K | 147 | 1 |
| 250.0K | 121 | 1 |
| 250.0K | 77 | 1 |
| 250.0K | 80 | 1 |
| 250.0K | 126 | 1 |
| 250.0K | 100 | 1 |