Hemoglass
Item ID:
HEMOGLASSCommand:
/bz HemoglassBuy Price
24.7K
Sell Price
23.8K
Spread
-939.7
Margin
-3.81%
Price History
Buy price: Low 24.7K, High 25.0K, Latest 24.7K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 24.7K | 880 | 1 |
| 24.7K | 684 | 1 |
| 24.7K | 375 | 1 |
| 24.7K | 1,297 | 1 |
| 24.7K | 45 | 1 |
| 24.8K | 2,345 | 2 |
| 24.8K | 32 | 1 |
| 24.8K | 354 | 1 |
| 25.0K | 437 | 1 |
| 25.0K | 1,723 | 1 |
| 25.0K | 256 | 1 |
| 25.0K | 1,088 | 2 |
| 25.0K | 820 | 1 |
| 25.0K | 91 | 1 |
| 25.0K | 537 | 1 |
| 25.0K | 592 | 1 |
| 25.3K | 21 | 1 |
| 25.6K | 168 | 1 |
| 25.6K | 576 | 1 |
| 25.6K | 35 | 1 |
| 25.6K | 329 | 1 |
| 26.0K | 622 | 1 |
| 26.0K | 1,024 | 1 |
| 26.0K | 98 | 1 |
| 26.0K | 413 | 1 |
| 26.0K | 1,051 | 2 |
| 26.0K | 18 | 1 |
| 26.0K | 8 | 1 |
| 26.0K | 432 | 1 |
| 26.0K | 360 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 23.8K | 6,827 | 1 |
| 23.5K | 25,000 | 1 |
| 23.1K | 6,260 | 4 |
| 23.1K | 9,600 | 1 |
| 18.0K | 9,600 | 1 |
| 16.0K | 3,840 | 1 |
| 13.0K | 3,840 | 1 |
| 10.0K | 10,000 | 1 |