Phantomleaf
Item ID:
PHANTOMLEAFCommand:
/bz PhantomleafBuy Price
3.0K
Sell Price
301.2
Spread
-2.7K
Margin
-89.99%
Price History
Buy price: Low 3.0K, High 3.6K, Latest 3.0K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 3.0K | 420 | 2 |
| 3.0K | 104 | 1 |
| 3.0K | 35 | 1 |
| 3.0K | 29 | 1 |
| 3.0K | 15 | 1 |
| 3.0K | 46 | 1 |
| 3.0K | 94 | 1 |
| 3.0K | 53 | 1 |
| 3.0K | 29 | 1 |
| 3.0K | 256 | 1 |
| 3.0K | 42 | 1 |
| 3.0K | 35 | 1 |
| 3.0K | 657 | 1 |
| 3.0K | 1 | 1 |
| 3.0K | 11 | 1 |
| 3.3K | 103 | 1 |
| 3.3K | 30 | 1 |
| 3.3K | 64 | 1 |
| 3.3K | 8 | 1 |
| 3.3K | 227 | 1 |
| 3.3K | 29 | 1 |
| 3.3K | 6 | 1 |
| 3.6K | 228 | 1 |
| 3.6K | 163 | 1 |
| 3.6K | 1 | 1 |
| 3.6K | 12 | 1 |
| 3.6K | 212 | 1 |
| 3.6K | 56 | 1 |
| 3.6K | 38 | 1 |
| 3.6K | 80 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 301.4 | 662 | 1 |
| 301.3 | 807 | 1 |
| 301.2 | 71,498 | 1 |
| 300.9 | 794 | 1 |
| 300.8 | 71,426 | 1 |
| 300.3 | 3,392 | 1 |
| 300.0 | 8,291 | 1 |
| 1.1 | 59,811 | 1 |
| 1.0 | 70,597 | 1 |
| 0.9 | 69,556 | 1 |
| 0.5 | 70,869 | 1 |
| 0.2 | 68,394 | 1 |
| 0.1 | 71,496 | 1 |