Power Crystal
Item ID:
POWER_CRYSTALCommand:
/bz Power CrystalBuy Price
739.2K
Sell Price
607.0K
Spread
-132.2K
Margin
-17.89%
Price History
Buy price: Low 739.2K, High 800.0K, Latest 739.2K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 730.0K | 77 | 1 |
| 730.0K | 2 | 1 |
| 730.0K | 4 | 1 |
| 740.0K | 4 | 1 |
| 740.0K | 4 | 1 |
| 740.0K | 10 | 1 |
| 740.0K | 7 | 1 |
| 740.0K | 7 | 1 |
| 740.0K | 1 | 1 |
| 740.0K | 13 | 1 |
| 740.0K | 2 | 1 |
| 740.0K | 3 | 1 |
| 740.0K | 19 | 1 |
| 740.0K | 6 | 1 |
| 740.0K | 7 | 1 |
| 750.0K | 7 | 1 |
| 750.0K | 3 | 1 |
| 750.0K | 5 | 1 |
| 750.0K | 532 | 1 |
| 750.0K | 13 | 1 |
| 750.0K | 7 | 1 |
| 750.0K | 3 | 1 |
| 750.0K | 1 | 1 |
| 750.0K | 39 | 1 |
| 750.0K | 25 | 1 |
| 750.0K | 4 | 1 |
| 750.0K | 7 | 1 |
| 750.0K | 7 | 1 |
| 750.0K | 806 | 1 |
| 750.0K | 7 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 607.0K | 2 | 1 |
| 607.0K | 100 | 1 |
| 600.0K | 10 | 1 |
| 600.0K | 50 | 1 |
| 600.0K | 6 | 1 |
| 600.0K | 1 | 1 |
| 600.0K | 4 | 2 |
| 600.0K | 10 | 1 |
| 526.1K | 10 | 1 |
| 519.5K | 200 | 1 |
| 519.5K | 4 | 1 |
| 519.5K | 14 | 1 |
| 519.5K | 1 | 1 |
| 519.5K | 197 | 1 |
| 519.5K | 160 | 1 |