Rare Diamond
Item ID:
RARE_DIAMONDCommand:
/bz Rare DiamondBuy Price
626.5
Sell Price
0.1
Spread
-626.4
Margin
-99.98%
Price History
Buy price: Low 94.4, High 626.5, Latest 626.5
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 626.5 | 18 | 1 |
| 626.6 | 1 | 1 |
| 697.2 | 1 | 1 |
| 697.4 | 92 | 3 |
| 697.5 | 35 | 1 |
| 697.6 | 35 | 1 |
| 697.9 | 4 | 1 |
| 698.4 | 199 | 1 |
| 698.5 | 5 | 1 |
| 698.7 | 13 | 1 |
| 698.8 | 25 | 1 |
| 698.9 | 25 | 1 |
| 699.1 | 4 | 1 |
| 699.3 | 5 | 1 |
| 699.4 | 26 | 1 |
| 699.5 | 18 | 1 |
| 699.8 | 8 | 1 |
| 699.9 | 1 | 1 |
| 800.0 | 2 | 1 |
| 808.4 | 35 | 1 |
| 808.6 | 25 | 1 |
| 898.7 | 3 | 2 |
| 898.9 | 21 | 1 |
| 899.0 | 9 | 1 |
| 899.3 | 3 | 1 |
| 999.2 | 15 | 2 |
| 999.3 | 21 | 1 |
| 999.4 | 3 | 1 |
| 999.5 | 3 | 1 |
| 999.6 | 6 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 0.1 | 640 | 3 |