Shard Chameleon
Item ID:
SHARD_CHAMELEONCommand:
/bz Shard ChameleonBuy Price
795.0K
Sell Price
759.2K
Spread
-35.8K
Margin
-4.50%
Price History
Buy price: Low 787.6K, High 851.6K, Latest 795.0K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 795.0K | 9 | 1 |
| 795.0K | 9 | 1 |
| 795.0K | 1 | 1 |
| 795.0K | 8 | 1 |
| 795.0K | 3 | 2 |
| 795.0K | 1 | 1 |
| 795.0K | 5 | 1 |
| 795.0K | 14 | 4 |
| 795.0K | 1 | 1 |
| 795.0K | 1 | 1 |
| 795.0K | 7 | 2 |
| 795.0K | 9 | 1 |
| 795.0K | 1 | 1 |
| 795.0K | 2 | 1 |
| 795.0K | 1 | 1 |
| 795.0K | 2 | 1 |
| 795.0K | 39 | 1 |
| 795.0K | 1 | 1 |
| 799.0K | 2 | 1 |
| 799.0K | 2 | 1 |
| 799.0K | 33 | 1 |
| 799.0K | 15 | 1 |
| 799.0K | 1 | 1 |
| 799.0K | 4 | 1 |
| 799.0K | 1 | 1 |
| 799.0K | 3 | 1 |
| 799.0K | 1 | 1 |
| 799.0K | 1 | 1 |
| 799.0K | 6 | 1 |
| 799.0K | 4 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 759.2K | 43 | 1 |
| 759.2K | 591 | 1 |
| 759.2K | 5 | 1 |
| 759.2K | 8 | 1 |
| 759.2K | 20 | 1 |
| 759.2K | 151 | 1 |
| 759.2K | 314 | 1 |
| 759.2K | 21 | 1 |
| 759.2K | 13 | 1 |
| 754.5K | 3 | 1 |
| 754.5K | 183 | 1 |
| 754.5K | 6 | 1 |
| 754.5K | 16 | 1 |
| 754.5K | 13 | 1 |