Shard Dragonfly
Item ID:
SHARD_DRAGONFLYCommand:
/bz Shard DragonflyBuy Price
56.6K
Sell Price
3.4K
Spread
-53.2K
Margin
-94.02%
Price History
Buy price: Low 56.6K, High 57.4K, Latest 56.6K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 56.6K | 40 | 2 |
| 56.6K | 1 | 1 |
| 56.6K | 38 | 1 |
| 56.6K | 16 | 1 |
| 56.6K | 2 | 1 |
| 56.6K | 67 | 1 |
| 56.6K | 959 | 1 |
| 56.6K | 11 | 1 |
| 57.4K | 104 | 1 |
| 57.4K | 1,823 | 1 |
| 58.1K | 2 | 1 |
| 58.1K | 4 | 1 |
| 58.1K | 22 | 1 |
| 58.1K | 10 | 1 |
| 59.0K | 67 | 2 |
| 59.0K | 36 | 1 |
| 60.0K | 2 | 1 |
| 60.0K | 16 | 1 |
| 60.0K | 37 | 1 |
| 60.0K | 42 | 1 |
| 60.0K | 238 | 2 |
| 60.7K | 113 | 1 |
| 61.0K | 2 | 1 |
| 62.8K | 9 | 1 |
| 62.8K | 104 | 1 |
| 62.8K | 262 | 1 |
| 62.8K | 2 | 1 |
| 63.3K | 5 | 1 |
| 67.1K | 1 | 1 |
| 68.1K | 60 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 5.6K | 4,189 | 1 |
| 5.6K | 32 | 1 |
| 2.9K | 32 | 1 |
| 2.9K | 250 | 1 |
| 2.9K | 32 | 1 |
| 2.9K | 12 | 1 |
| 2.9K | 26 | 1 |
| 2.9K | 30 | 1 |
| 2.9K | 63 | 1 |
| 2.9K | 26 | 1 |
| 2.9K | 200 | 1 |
| 2.9K | 20,000 | 1 |
| 2.9K | 3,000 | 1 |
| 2.9K | 32 | 1 |
| 2.9K | 64 | 1 |
| 2.9K | 64 | 1 |
| 2.9K | 160 | 1 |
| 2.9K | 28 | 1 |
| 2.9K | 29 | 1 |
| 100.0 | 158 | 1 |