Shard Dreadwing
Item ID:
SHARD_DREADWINGCommand:
/bz Shard DreadwingBuy Price
58.5K
Sell Price
437.0
Spread
-58.1K
Margin
-99.25%
Price History
Buy price: Low 56.2K, High 64.0K, Latest 58.5K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 58.5K | 6 | 1 |
| 58.5K | 39 | 1 |
| 58.5K | 1 | 1 |
| 58.5K | 2 | 1 |
| 58.5K | 42 | 1 |
| 58.5K | 6 | 1 |
| 58.5K | 66 | 1 |
| 58.5K | 3 | 1 |
| 58.5K | 563 | 1 |
| 58.5K | 160 | 1 |
| 58.5K | 8 | 1 |
| 58.5K | 6 | 1 |
| 58.5K | 6 | 1 |
| 58.5K | 12 | 1 |
| 58.5K | 27 | 1 |
| 58.5K | 6 | 1 |
| 58.5K | 2 | 1 |
| 58.5K | 163 | 1 |
| 58.5K | 4 | 1 |
| 58.5K | 9 | 1 |
| 64.0K | 6 | 1 |
| 64.0K | 8 | 1 |
| 64.0K | 4 | 1 |
| 71.5K | 15 | 1 |
| 71.5K | 6 | 1 |
| 71.5K | 2 | 1 |
| 95.0K | 4 | 1 |
| 95.0K | 5 | 1 |
| 95.0K | 64 | 1 |
| 95.0K | 6 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 35.0K | 146 | 1 |
| 35.0K | 7 | 1 |
| 35.0K | 28 | 1 |
| 35.0K | 492 | 1 |
| 35.0K | 10 | 1 |
| 25.0K | 19 | 1 |
| 4.0K | 1,024 | 1 |
| 4.0K | 999 | 1 |
| 0.5 | 71,675 | 2 |