Shard Gazer
Item ID:
SHARD_GAZERCommand:
/bz Shard GazerBuy Price
17.2K
Sell Price
15.0K
Spread
-2.2K
Margin
-12.95%
Price History
Buy price: Low 17.0K, High 22.2K, Latest 17.2K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 17.0K | 9 | 1 |
| 17.0K | 83 | 1 |
| 17.0K | 39 | 1 |
| 17.0K | 58 | 1 |
| 17.0K | 35 | 1 |
| 17.0K | 51 | 1 |
| 17.5K | 37 | 1 |
| 17.8K | 88 | 1 |
| 17.8K | 128 | 1 |
| 18.1K | 472 | 1 |
| 18.1K | 28 | 1 |
| 18.1K | 6 | 1 |
| 18.1K | 62 | 1 |
| 18.4K | 21 | 1 |
| 18.8K | 33 | 1 |
| 19.2K | 232 | 1 |
| 19.2K | 228 | 1 |
| 19.2K | 4 | 1 |
| 19.2K | 154 | 1 |
| 19.2K | 148 | 1 |
| 19.7K | 465 | 1 |
| 19.7K | 145 | 1 |
| 19.7K | 16 | 1 |
| 20.2K | 1,657 | 1 |
| 20.2K | 39 | 1 |
| 22.2K | 127 | 1 |
| 22.2K | 275 | 1 |
| 22.2K | 3,481 | 2 |
| 22.2K | 392 | 1 |
| 22.2K | 262 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 15.0K | 504 | 1 |
| 15.0K | 2,736 | 1 |
| 15.0K | 64 | 1 |
| 15.0K | 190 | 1 |
| 15.0K | 26 | 1 |
| 13.7K | 63 | 1 |
| 13.3K | 18 | 1 |
| 13.3K | 275 | 1 |
| 13.3K | 51 | 1 |