Shard Gecko
Item ID:
SHARD_GECKOCommand:
/bz Shard GeckoBuy Price
857.1K
Sell Price
801.0K
Spread
-56.1K
Margin
-6.55%
Price History
Buy price: Low 840.0K, High 865.4K, Latest 857.1K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 857.1K | 9 | 2 |
| 857.1K | 4 | 1 |
| 857.1K | 4 | 1 |
| 857.1K | 45 | 1 |
| 857.1K | 4 | 1 |
| 857.1K | 12 | 4 |
| 857.1K | 5 | 1 |
| 857.1K | 2 | 1 |
| 863.4K | 1 | 1 |
| 863.4K | 4 | 1 |
| 863.4K | 5 | 1 |
| 863.4K | 5 | 1 |
| 863.4K | 3 | 1 |
| 863.4K | 5 | 1 |
| 863.4K | 4 | 1 |
| 863.4K | 4 | 1 |
| 863.4K | 4 | 1 |
| 870.3K | 4 | 1 |
| 870.3K | 4 | 1 |
| 870.3K | 3 | 1 |
| 870.3K | 4 | 1 |
| 870.3K | 4 | 1 |
| 878.0K | 5 | 1 |
| 878.0K | 4 | 1 |
| 878.0K | 3 | 1 |
| 878.0K | 5 | 1 |
| 878.0K | 4 | 1 |
| 878.0K | 5 | 1 |
| 883.1K | 4 | 1 |
| 895.5K | 57 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 801.0K | 443 | 1 |
| 801.0K | 23 | 1 |
| 801.0K | 56 | 1 |
| 751.0K | 48 | 1 |