Shard Glacite Walker
Item ID:
SHARD_GLACITE_WALKERCommand:
/bz Shard Glacite WalkerBuy Price
8.4K
Sell Price
6.0K
Spread
-2.4K
Margin
-28.46%
Price History
Buy price: Low 8.0K, High 10.4K, Latest 8.4K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 8.4K | 25 | 1 |
| 8.4K | 12 | 1 |
| 8.4K | 1,398 | 1 |
| 8.4K | 1,792 | 1 |
| 8.4K | 1,792 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 1,856 | 1 |
| 8.4K | 2 | 1 |
| 8.4K | 16 | 1 |
| 8.4K | 497 | 1 |
| 8.4K | 12 | 1 |
| 8.4K | 595 | 1 |
| 8.7K | 42 | 1 |
| 8.7K | 153 | 1 |
| 8.8K | 1 | 1 |
| 9.0K | 5 | 1 |
| 9.0K | 52 | 1 |
| 9.0K | 4 | 1 |
| 9.5K | 1,208 | 1 |
| 9.5K | 1 | 1 |
| 9.5K | 900 | 1 |
| 9.7K | 320 | 3 |
| 9.7K | 226 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 6.1K | 3,333 | 1 |
| 6.0K | 4,861 | 1 |
| 6.0K | 128 | 1 |
| 6.0K | 158 | 1 |
| 6.0K | 1,009 | 1 |
| 6.0K | 8,072 | 1 |
| 6.0K | 510 | 1 |
| 6.0K | 1,560 | 1 |
| 6.0K | 41 | 1 |
| 6.0 | 3 | 1 |
| 5.6 | 71,680 | 1 |
| 5.4 | 390 | 1 |
| 5.3 | 1,024 | 2 |
| 3.6 | 69,975 | 1 |
| 3.5 | 6,763 | 1 |
| 2.8 | 968 | 2 |
| 2.6 | 1,023 | 1 |
| 1.4 | 887 | 1 |