Shard Goldolot
Item ID:
SHARD_GOLDOLOTCommand:
/bz Shard GoldolotBuy Price
178.6K
Sell Price
130.0K
Spread
-48.6K
Margin
-27.21%
Price History
Buy price: Low 178.6K, High 500.0K, Latest 178.6K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 178.6K | 44 | 1 |
| 178.6K | 78 | 1 |
| 178.6K | 117 | 1 |
| 178.6K | 30 | 1 |
| 178.6K | 71 | 1 |
| 178.6K | 323 | 1 |
| 178.6K | 3 | 1 |
| 178.6K | 2 | 1 |
| 178.6K | 40 | 1 |
| 184.0K | 29 | 1 |
| 190.0K | 4 | 1 |
| 190.0K | 6 | 1 |
| 190.0K | 42 | 1 |
| 191.7K | 2 | 1 |
| 191.7K | 229 | 1 |
| 198.6K | 4 | 1 |
| 206.2K | 12 | 1 |
| 206.2K | 6 | 1 |
| 206.2K | 67 | 1 |
| 214.6K | 2 | 1 |
| 214.6K | 25 | 1 |
| 224.0K | 65 | 1 |
| 224.0K | 2 | 1 |
| 246.1K | 3 | 1 |
| 246.1K | 125 | 1 |
| 259.0K | 12 | 1 |
| 259.0K | 26 | 1 |
| 259.0K | 9 | 1 |
| 259.0K | 18 | 1 |
| 273.3K | 40 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 130.0K | 58 | 1 |
| 130.0K | 44 | 1 |
| 130.0K | 28 | 1 |
| 130.0K | 38 | 1 |
| 130.0K | 24 | 1 |
| 130.0K | 80 | 1 |
| 130.0K | 22 | 1 |
| 130.0K | 33 | 1 |
| 130.0K | 27 | 1 |
| 130.0K | 64 | 1 |
| 84.2K | 1,002 | 1 |
| 81.8K | 18 | 2 |
| 81.8K | 41 | 1 |
| 81.8K | 40 | 1 |