Shard Hideonfloor
Item ID:
SHARD_HIDEONFLOORCommand:
/bz Shard HideonfloorBuy Price
138.7K
Sell Price
137.2K
Spread
-1.5K
Margin
-1.11%
Price History
Buy price: Low 137.5K, High 140.1K, Latest 138.7K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 138.6K | 37 | 1 |
| 138.6K | 45 | 1 |
| 138.6K | 18 | 1 |
| 138.7K | 12 | 1 |
| 138.7K | 743 | 1 |
| 138.7K | 23 | 1 |
| 138.7K | 77 | 1 |
| 138.7K | 32 | 1 |
| 138.7K | 6 | 1 |
| 138.7K | 11 | 1 |
| 138.7K | 44 | 1 |
| 138.9K | 20 | 1 |
| 139.8K | 51 | 1 |
| 139.8K | 4 | 1 |
| 140.1K | 3 | 1 |
| 140.1K | 24 | 1 |
| 140.1K | 260 | 1 |
| 140.1K | 8 | 1 |
| 140.4K | 20 | 1 |
| 140.8K | 230 | 1 |
| 141.2K | 50 | 1 |
| 141.2K | 15 | 1 |
| 141.2K | 15 | 1 |
| 141.7K | 9 | 1 |
| 141.7K | 433 | 1 |
| 141.7K | 3 | 1 |
| 142.7K | 68 | 1 |
| 143.3K | 22 | 1 |
| 143.3K | 7 | 2 |
| 143.3K | 142 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 137.2K | 579 | 1 |
| 137.2K | 1,188 | 1 |
| 132.0K | 1,307 | 1 |
| 132.0K | 1,981 | 1 |