Shard Littlefoot
Item ID:
SHARD_LITTLEFOOTCommand:
/bz Shard LittlefootBuy Price
26.9K
Sell Price
8.1K
Spread
-18.8K
Margin
-69.89%
Price History
Buy price: Low 26.9K, High 29.0K, Latest 26.9K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 26.9K | 325 | 1 |
| 26.9K | 25 | 1 |
| 26.9K | 33 | 1 |
| 29.0K | 1,461 | 2 |
| 29.0K | 12 | 1 |
| 29.0K | 76 | 1 |
| 29.0K | 1,054 | 1 |
| 29.0K | 4 | 1 |
| 29.0K | 27 | 1 |
| 29.4K | 19 | 1 |
| 29.4K | 11 | 1 |
| 29.4K | 22 | 1 |
| 29.4K | 2 | 1 |
| 29.4K | 169 | 1 |
| 29.4K | 1 | 2 |
| 30.7K | 29 | 1 |
| 30.7K | 33 | 1 |
| 30.7K | 16 | 1 |
| 31.9K | 23 | 1 |
| 31.9K | 2 | 1 |
| 35.1K | 10 | 1 |
| 40.0K | 2 | 1 |
| 41.5K | 4 | 1 |
| 41.5K | 339 | 1 |
| 41.5K | 43 | 1 |
| 44.1K | 9 | 1 |
| 47.0K | 3 | 1 |
| 47.0K | 15 | 1 |
| 50.2K | 85 | 1 |
| 54.0K | 12 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 8.1K | 857 | 1 |
| 8.1K | 19,275 | 1 |
| 8.1K | 198 | 1 |
| 8.1K | 31 | 1 |
| 6.2K | 396 | 1 |
| 6.2K | 21 | 1 |
| 5.0K | 901 | 1 |
| 1.1 | 1,024 | 1 |