Shard Mist
Item ID:
SHARD_MISTCommand:
/bz Shard MistBuy Price
18.5K
Sell Price
13.5K
Spread
-5.1K
Margin
-27.37%
Price History
Buy price: Low 18.5K, High 20.4K, Latest 18.5K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 18.5K | 1,994 | 1 |
| 18.5K | 246 | 1 |
| 18.5K | 186 | 1 |
| 18.5K | 742 | 1 |
| 18.5K | 1,717 | 1 |
| 18.5K | 1,884 | 1 |
| 18.5K | 2,015 | 1 |
| 18.5K | 2,111 | 1 |
| 18.5K | 2,174 | 1 |
| 18.5K | 2,176 | 1 |
| 18.5K | 2,175 | 1 |
| 18.5K | 1,729 | 1 |
| 18.5K | 2,137 | 1 |
| 18.5K | 3,491 | 2 |
| 18.5K | 412 | 1 |
| 18.5K | 13 | 1 |
| 18.5K | 4,324 | 5 |
| 18.5K | 309 | 1 |
| 18.5K | 290 | 1 |
| 18.5K | 642 | 1 |
| 18.5K | 601 | 1 |
| 18.5K | 200 | 1 |
| 18.5K | 1 | 1 |
| 18.5K | 159 | 1 |
| 18.5K | 44 | 1 |
| 19.1K | 2 | 1 |
| 20.4K | 5,612 | 3 |
| 20.4K | 77 | 1 |
| 20.4K | 212 | 1 |
| 20.4K | 1 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 13.5K | 160 | 1 |
| 13.5K | 139 | 1 |
| 13.5K | 117 | 1 |
| 13.5K | 96 | 1 |
| 13.5K | 64 | 1 |
| 13.5K | 94 | 1 |
| 13.5K | 1,024 | 1 |
| 13.0K | 93 | 1 |
| 13.0K | 93 | 1 |
| 13.0K | 500 | 1 |
| 13.0K | 64 | 1 |
| 12.1K | 96 | 1 |
| 12.1K | 33 | 1 |
| 12.1K | 96 | 1 |
| 12.1K | 64 | 1 |
| 12.1K | 95 | 1 |
| 10.8K | 67 | 1 |
| 10.7K | 16 | 1 |