Shard Parakeet
Item ID:
SHARD_PARAKEETCommand:
/bz Shard ParakeetBuy Price
21.2K
Sell Price
13.5K
Spread
-7.7K
Margin
-36.44%
Price History
Buy price: Low 18.0K, High 23.1K, Latest 21.2K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 21.2K | 20 | 1 |
| 21.2K | 60 | 1 |
| 21.2K | 239 | 1 |
| 21.2K | 216 | 1 |
| 21.2K | 58 | 1 |
| 21.2K | 123 | 1 |
| 21.2K | 135 | 1 |
| 21.2K | 331 | 1 |
| 21.2K | 77 | 1 |
| 21.2K | 77 | 1 |
| 22.1K | 1,344 | 1 |
| 22.1K | 117 | 1 |
| 23.1K | 86 | 1 |
| 23.1K | 31 | 1 |
| 23.1K | 148 | 1 |
| 23.1K | 47 | 1 |
| 23.1K | 1,872 | 1 |
| 23.1K | 431 | 1 |
| 23.1K | 51 | 1 |
| 23.1K | 41 | 1 |
| 23.1K | 137 | 1 |
| 23.1K | 58 | 1 |
| 23.1K | 315 | 1 |
| 24.4K | 69 | 1 |
| 25.8K | 1 | 1 |
| 25.8K | 111 | 1 |
| 31.1K | 35 | 1 |
| 31.1K | 15 | 1 |
| 33.3K | 105 | 1 |
| 35.7K | 5 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 13.5K | 464 | 1 |
| 13.5K | 1,024 | 1 |
| 11.9K | 64 | 1 |
| 11.5K | 217 | 1 |
| 11.5K | 4,576 | 1 |
| 11.5K | 47 | 1 |
| 11.5K | 4,902 | 1 |
| 8.8K | 1,024 | 1 |
| 8.0K | 20,000 | 1 |