Shard Phanflare
Item ID:
SHARD_PHANFLARECommand:
/bz Shard PhanflareBuy Price
42.3K
Sell Price
38.2K
Spread
-4.1K
Margin
-9.72%
Price History
Buy price: Low 41.9K, High 43.3K, Latest 42.3K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 42.3K | 10 | 1 |
| 42.3K | 24 | 1 |
| 42.3K | 155 | 1 |
| 42.3K | 27 | 1 |
| 42.3K | 103 | 1 |
| 42.3K | 3 | 1 |
| 42.3K | 25 | 1 |
| 42.3K | 17 | 1 |
| 42.8K | 29 | 1 |
| 42.8K | 6 | 1 |
| 42.8K | 10 | 1 |
| 42.8K | 2 | 1 |
| 42.8K | 3 | 1 |
| 43.3K | 18 | 1 |
| 43.3K | 11 | 1 |
| 43.3K | 7 | 1 |
| 43.3K | 124 | 1 |
| 43.3K | 2 | 1 |
| 43.3K | 45 | 1 |
| 43.3K | 28 | 1 |
| 44.0K | 2 | 1 |
| 44.0K | 17 | 1 |
| 44.5K | 62 | 1 |
| 44.5K | 247 | 1 |
| 44.5K | 18 | 1 |
| 44.5K | 5 | 1 |
| 44.5K | 24 | 1 |
| 44.5K | 2 | 1 |
| 44.5K | 35 | 1 |
| 45.2K | 9 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 38.2K | 6 | 1 |
| 38.2K | 27 | 1 |
| 38.2K | 418 | 1 |
| 38.2K | 13 | 1 |
| 38.0K | 67 | 1 |
| 38.0K | 62 | 1 |
| 38.0K | 831 | 1 |
| 38.0K | 160 | 1 |
| 38.0K | 53 | 1 |
| 38.0K | 48 | 1 |
| 37.5K | 58 | 1 |
| 36.0K | 5 | 1 |
| 34.8K | 20 | 1 |
| 34.8K | 132 | 1 |
| 33.9K | 1 | 1 |