Shard Salmon
Item ID:
SHARD_SALMONCommand:
/bz Shard SalmonBuy Price
2.7K
Sell Price
1.0K
Spread
-1.7K
Margin
-62.80%
Price History
Buy price: Low 2.6K, High 3.2K, Latest 2.7K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 2.7K | 295 | 1 |
| 2.7K | 1,011 | 1 |
| 2.7K | 2,112 | 1 |
| 2.7K | 2,112 | 1 |
| 2.7K | 585 | 1 |
| 2.7K | 32 | 1 |
| 2.7K | 663 | 1 |
| 2.7K | 1 | 1 |
| 2.7K | 1,738 | 1 |
| 2.7K | 2,240 | 1 |
| 2.7K | 2,240 | 1 |
| 2.7K | 95 | 1 |
| 2.7K | 1,664 | 1 |
| 2.7K | 892 | 1 |
| 2.7K | 464 | 1 |
| 2.7K | 38 | 1 |
| 2.9K | 12 | 1 |
| 2.9K | 1,103 | 1 |
| 3.1K | 1 | 1 |
| 3.1K | 1,635 | 2 |
| 3.1K | 1,664 | 1 |
| 3.1K | 1,664 | 2 |
| 3.1K | 824 | 1 |
| 3.1K | 4 | 1 |
| 3.1K | 482 | 1 |
| 3.1K | 17 | 1 |
| 3.1K | 15 | 1 |
| 3.1K | 2,216 | 1 |
| 3.1K | 3 | 1 |
| 3.1K | 8 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 1.0K | 13 | 1 |
| 1.0K | 234 | 1 |
| 1.0K | 250 | 1 |
| 1.0K | 71,195 | 1 |
| 1.0K | 361 | 1 |
| 1.0K | 596 | 1 |
| 1.0K | 317 | 1 |
| 1.0K | 4,500 | 1 |
| 1.0K | 958 | 1 |
| 1.0K | 9,262 | 1 |
| 1.0K | 997 | 1 |
| 1.0K | 8,802 | 2 |
| 1.0K | 39,083 | 1 |
| 590.9 | 231 | 1 |
| 590.4 | 65,582 | 1 |
| 500.0 | 19,911 | 1 |