Shard Silentdepth
Item ID:
SHARD_SILENTDEPTHCommand:
/bz Shard SilentdepthBuy Price
159.6K
Sell Price
124.0K
Spread
-35.6K
Margin
-22.30%
Price History
Buy price: Low 159.6K, High 165.3K, Latest 159.6K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 159.6K | 1,734 | 1 |
| 159.6K | 217 | 1 |
| 159.6K | 11 | 1 |
| 159.6K | 2 | 1 |
| 159.6K | 95 | 1 |
| 159.6K | 29 | 1 |
| 159.6K | 140 | 1 |
| 159.6K | 48 | 1 |
| 159.6K | 105 | 1 |
| 159.6K | 27 | 1 |
| 159.6K | 16 | 1 |
| 159.6K | 643 | 1 |
| 159.6K | 168 | 2 |
| 159.6K | 16 | 1 |
| 159.6K | 65 | 1 |
| 159.6K | 30 | 1 |
| 159.6K | 87 | 1 |
| 159.6K | 14 | 1 |
| 159.6K | 1,122 | 2 |
| 159.6K | 3 | 1 |
| 159.6K | 43 | 1 |
| 159.6K | 7 | 1 |
| 159.6K | 298 | 1 |
| 167.0K | 10 | 1 |
| 167.0K | 25 | 1 |
| 167.0K | 29 | 1 |
| 167.0K | 970 | 1 |
| 167.0K | 1,472 | 1 |
| 167.0K | 1,024 | 1 |
| 167.0K | 2 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 124.0K | 80 | 1 |
| 124.0K | 17 | 1 |
| 124.0K | 48 | 1 |
| 124.0K | 64 | 1 |
| 124.0K | 36 | 1 |
| 124.0K | 21 | 1 |
| 124.0K | 37 | 1 |
| 124.0K | 63 | 1 |
| 124.0K | 34 | 1 |
| 122.0K | 48 | 1 |
| 122.0K | 41 | 1 |
| 115.0K | 1 | 1 |
| 115.0K | 48 | 1 |
| 110.0K | 48 | 1 |
| 110.0K | 47 | 1 |
| 105.6K | 43 | 1 |
| 105.6K | 20 | 1 |
| 98.1K | 48 | 1 |
| 98.1K | 48 | 1 |
| 94.2K | 22 | 1 |
| 70.0K | 28 | 1 |