Shard Special Zealot
Item ID:
SHARD_SPECIAL_ZEALOTCommand:
/bz Shard Special ZealotBuy Price
21.0K
Sell Price
13.2K
Spread
-7.8K
Margin
-37.21%
Price History
Buy price: Low 17.5K, High 28.5K, Latest 21.0K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 21.0K | 19 | 1 |
| 21.0K | 4 | 1 |
| 21.0K | 13 | 1 |
| 21.0K | 1,266 | 2 |
| 21.0K | 11 | 1 |
| 21.0K | 20 | 1 |
| 21.0K | 43 | 1 |
| 21.0K | 30 | 1 |
| 21.9K | 8 | 1 |
| 21.9K | 1 | 1 |
| 21.9K | 2 | 1 |
| 21.9K | 156 | 1 |
| 22.9K | 11 | 1 |
| 22.9K | 3 | 1 |
| 22.9K | 22 | 1 |
| 22.9K | 7 | 1 |
| 22.9K | 23 | 1 |
| 22.9K | 524 | 1 |
| 22.9K | 4 | 1 |
| 24.0K | 44 | 1 |
| 24.0K | 50 | 1 |
| 24.0K | 8 | 1 |
| 24.0K | 79 | 1 |
| 24.0K | 26 | 1 |
| 25.2K | 2 | 1 |
| 25.9K | 3 | 1 |
| 26.4K | 2 | 1 |
| 26.4K | 100 | 1 |
| 26.4K | 51 | 1 |
| 26.4K | 31 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 13.5K | 309 | 1 |
| 13.5K | 993 | 1 |
| 13.1K | 32 | 1 |
| 13.1K | 1,886 | 1 |
| 13.1K | 408 | 1 |
| 13.1K | 6 | 1 |
| 13.1K | 996 | 1 |
| 13.1K | 6,794 | 1 |
| 13.1K | 121 | 1 |
| 13.1K | 665 | 1 |
| 11.0K | 903 | 1 |
| 11.0K | 686 | 1 |
| 10.3K | 25 | 1 |
| 10.0K | 23 | 1 |
| 10.0K | 29 | 1 |