Shard Viper
Item ID:
SHARD_VIPERCommand:
/bz Shard ViperBuy Price
110.9K
Sell Price
69.4K
Spread
-41.4K
Margin
-37.37%
Price History
Buy price: Low 107.2K, High 116.1K, Latest 110.9K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 110.9K | 5 | 1 |
| 110.9K | 11 | 1 |
| 110.9K | 20 | 1 |
| 110.9K | 18 | 2 |
| 110.9K | 11 | 1 |
| 112.0K | 11 | 1 |
| 113.2K | 9 | 1 |
| 114.5K | 20 | 1 |
| 114.5K | 11 | 1 |
| 114.5K | 10 | 1 |
| 114.5K | 10 | 1 |
| 116.1K | 10 | 1 |
| 116.1K | 21 | 1 |
| 116.1K | 10 | 1 |
| 116.1K | 10 | 1 |
| 116.1K | 11 | 1 |
| 116.1K | 11 | 1 |
| 116.1K | 15 | 2 |
| 116.1K | 9 | 1 |
| 116.1K | 11 | 1 |
| 116.1K | 11 | 1 |
| 116.1K | 8 | 1 |
| 116.1K | 11 | 1 |
| 116.1K | 22 | 2 |
| 116.1K | 3 | 1 |
| 116.1K | 8 | 1 |
| 116.1K | 11 | 1 |
| 116.1K | 18 | 1 |
| 116.1K | 33 | 1 |
| 116.1K | 10 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 101.0K | 1,980 | 1 |
| 101.0K | 54 | 1 |
| 101.0K | 768 | 1 |
| 25.0K | 62 | 1 |
| 25.0K | 160 | 1 |
| 25.0K | 63 | 1 |
| 25.0K | 54 | 1 |
| 25.0K | 53 | 1 |
| 102.8 | 1,024 | 1 |
| 101.8 | 1,000 | 1 |
| 101.5 | 1,000 | 1 |
| 100.8 | 1,014 | 1 |
| 100.2 | 1,024 | 1 |