Silver Fang
Item ID:
SILVER_FANGCommand:
/bz Silver FangBuy Price
13.9K
Sell Price
11.3K
Spread
-2.6K
Margin
-18.52%
Price History
Buy price: Low 13.6K, High 14.2K, Latest 13.9K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 13.8K | 1,664 | 1 |
| 13.9K | 89 | 1 |
| 13.9K | 109 | 1 |
| 13.9K | 917 | 1 |
| 13.9K | 20 | 1 |
| 13.9K | 453 | 1 |
| 13.9K | 2,210 | 1 |
| 13.9K | 2,240 | 1 |
| 13.9K | 2,212 | 1 |
| 13.9K | 2,240 | 1 |
| 13.9K | 2,112 | 1 |
| 13.9K | 2,240 | 1 |
| 13.9K | 2,059 | 1 |
| 13.9K | 1,031 | 1 |
| 13.9K | 9,919 | 6 |
| 13.9K | 1,856 | 2 |
| 13.9K | 6 | 1 |
| 13.9K | 797 | 1 |
| 13.9K | 269 | 1 |
| 13.9K | 119 | 1 |
| 13.9K | 1,544 | 1 |
| 13.9K | 2,240 | 1 |
| 13.9K | 727 | 1 |
| 14.2K | 2,448 | 3 |
| 14.2K | 27 | 1 |
| 14.2K | 1,344 | 1 |
| 14.2K | 256 | 1 |
| 14.2K | 222 | 1 |
| 14.2K | 768 | 1 |
| 14.2K | 244 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 11.3K | 202 | 1 |
| 11.3K | 399 | 1 |
| 11.3K | 2,112 | 1 |
| 11.3K | 13,285 | 1 |
| 11.3K | 389 | 1 |
| 11.3K | 886 | 1 |
| 11.3K | 834 | 1 |
| 10.0K | 5,856 | 1 |
| 9.2K | 661 | 1 |
| 9.2K | 1,381 | 1 |
| 8.4K | 160 | 1 |
| 8.4K | 64 | 1 |
| 8.3K | 306 | 1 |
| 8.1K | 76 | 1 |
| 8.1K | 4 | 1 |
| 8.0K | 12,500 | 1 |