Spooky Bait
Item ID:
SPOOKY_BAITCommand:
/bz Spooky BaitBuy Price
287.8
Sell Price
55.7
Spread
-232.1
Margin
-80.65%
Price History
Buy price: Low 262.0, High 288.9, Latest 287.8
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 286.7 | 505 | 1 |
| 286.8 | 1,129 | 1 |
| 286.9 | 2,240 | 1 |
| 287.0 | 2,240 | 1 |
| 287.1 | 960 | 1 |
| 287.2 | 250 | 2 |
| 287.3 | 1,024 | 1 |
| 287.6 | 1,372 | 2 |
| 288.0 | 243 | 1 |
| 288.7 | 120 | 1 |
| 288.8 | 128 | 1 |
| 288.9 | 64 | 1 |
| 289.0 | 64 | 1 |
| 289.1 | 8,774 | 5 |
| 289.3 | 161 | 1 |
| 289.4 | 960 | 1 |
| 289.5 | 2,240 | 1 |
| 289.7 | 29 | 1 |
| 290.0 | 614 | 1 |
| 348.3 | 376 | 1 |
| 348.4 | 1,024 | 1 |
| 348.5 | 14,336 | 7 |
| 348.6 | 275 | 1 |
| 348.7 | 192 | 1 |
| 348.8 | 48 | 1 |
| 348.9 | 69,665 | 1 |
| 349.3 | 447 | 1 |
| 349.4 | 384 | 1 |
| 349.5 | 104 | 7 |
| 350.0 | 283,000 | 10 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 55.7 | 46,728 | 1 |
| 55.6 | 66,767 | 1 |
| 55.5 | 8,152 | 1 |
| 55.4 | 3,046 | 1 |
| 55.3 | 12,906 | 2 |
| 55.0 | 22,895 | 1 |
| 45.5 | 71,168 | 1 |
| 45.4 | 71,680 | 1 |
| 45.3 | 71,680 | 1 |
| 45.2 | 71,335 | 1 |
| 44.8 | 55,079 | 1 |
| 44.5 | 18,773 | 1 |
| 44.1 | 71,680 | 1 |
| 44.0 | 71,680 | 1 |
| 43.9 | 71,680 | 1 |
| 43.8 | 71,680 | 1 |
| 43.7 | 71,680 | 1 |