String
Item ID:
STRINGCommand:
/bz StringBuy Price
6.6
Sell Price
2.2
Spread
-4.4
Margin
-66.51%
Price History
Buy price: Low 6.5, High 11.9, Latest 6.6
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 6.3 | 2,253 | 5 |
| 6.4 | 54 | 1 |
| 6.5 | 315 | 2 |
| 6.6 | 57,803 | 1 |
| 6.7 | 446 | 1 |
| 6.8 | 70,266 | 1 |
| 7.0 | 1,138 | 2 |
| 7.1 | 39,022 | 1 |
| 7.4 | 1,303 | 1 |
| 7.5 | 47 | 1 |
| 7.6 | 70,357 | 1 |
| 7.8 | 142 | 1 |
| 7.9 | 132,326 | 2 |
| 8.0 | 36,324 | 2 |
| 10.9 | 47,236 | 2 |
| 11.0 | 59,818 | 1 |
| 11.6 | 62,873 | 1 |
| 12.0 | 13,668 | 1 |
| 12.1 | 15,756 | 2 |
| 42.3 | 5 | 2 |
| 46.8 | 303 | 1 |
| 47.0 | 20,545 | 3 |
| 47.2 | 308 | 1 |
| 47.3 | 65 | 1 |
| 47.4 | 17 | 1 |
| 47.5 | 6,361 | 2 |
| 48.0 | 11,375 | 1 |
| 49.4 | 96 | 2 |
| 49.6 | 48,466 | 4 |
| 49.8 | 25 | 2 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 2.4 | 1,496 | 1 |
| 2.2 | 116,106 | 2 |
| 1.7 | 29,182 | 1 |
| 1.6 | 64,449 | 1 |
| 1.1 | 240,936 | 8 |
| 0.9 | 71,546 | 1 |