Strong Fragment
Item ID:
STRONG_FRAGMENTCommand:
/bz Strong FragmentBuy Price
25.2K
Sell Price
23.4K
Spread
-1.9K
Margin
-7.40%
Price History
Buy price: Low 25.2K, High 25.9K, Latest 25.2K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 25.2K | 4 | 1 |
| 25.2K | 5 | 1 |
| 25.2K | 8 | 1 |
| 25.2K | 8 | 1 |
| 25.2K | 8 | 1 |
| 25.2K | 3 | 1 |
| 25.2K | 4 | 1 |
| 25.2K | 238 | 1 |
| 25.2K | 39 | 1 |
| 25.2K | 12 | 1 |
| 25.2K | 4 | 1 |
| 25.2K | 5 | 1 |
| 25.4K | 4 | 1 |
| 25.4K | 4 | 1 |
| 25.4K | 10 | 1 |
| 25.7K | 8 | 1 |
| 25.7K | 4 | 1 |
| 25.7K | 11 | 1 |
| 25.7K | 3 | 1 |
| 25.7K | 18 | 1 |
| 25.7K | 11 | 1 |
| 25.7K | 4 | 1 |
| 25.7K | 1,178 | 1 |
| 25.7K | 9 | 1 |
| 25.7K | 30 | 1 |
| 25.7K | 10 | 1 |
| 25.7K | 4 | 1 |
| 25.7K | 13 | 1 |
| 25.9K | 62 | 1 |
| 25.9K | 4 | 1 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 23.4K | 49 | 1 |
| 23.4K | 43 | 1 |
| 23.4K | 99 | 1 |
| 23.4K | 58 | 1 |
| 23.4K | 936 | 1 |
| 23.2K | 106 | 1 |
| 23.0K | 787 | 1 |
| 22.9K | 834 | 1 |
| 22.7K | 565 | 1 |
| 22.3K | 88 | 1 |
| 22.3K | 2,078 | 1 |