Sweep Booster
Item ID:
SWEEP_BOOSTERCommand:
/bz Sweep BoosterBuy Price
25.4K
Sell Price
23.5K
Spread
-1.8K
Margin
-7.28%
Price History
Buy price: Low 25.0K, High 25.7K, Latest 25.4K
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 25.3K | 8 | 1 |
| 25.5K | 7 | 1 |
| 25.5K | 5 | 2 |
| 25.5K | 11 | 1 |
| 25.5K | 1 | 1 |
| 25.5K | 4 | 1 |
| 25.5K | 1 | 1 |
| 25.5K | 1 | 1 |
| 25.5K | 13 | 1 |
| 25.5K | 19 | 1 |
| 25.5K | 10 | 1 |
| 25.5K | 2 | 1 |
| 25.5K | 8 | 2 |
| 25.5K | 3 | 1 |
| 25.5K | 8 | 1 |
| 25.7K | 20 | 1 |
| 25.7K | 1 | 1 |
| 25.7K | 9 | 1 |
| 25.7K | 9 | 1 |
| 25.7K | 5 | 1 |
| 25.7K | 28 | 1 |
| 25.7K | 17 | 1 |
| 25.7K | 1 | 1 |
| 25.7K | 1 | 1 |
| 25.7K | 1 | 1 |
| 25.7K | 5 | 1 |
| 25.7K | 47 | 1 |
| 25.7K | 9 | 1 |
| 25.7K | 9 | 1 |
| 25.7K | 8 | 2 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 23.5K | 897 | 1 |
| 23.5K | 4,679 | 1 |
| 23.5K | 219 | 1 |
| 23.5K | 1,018 | 1 |
| 23.5K | 374 | 1 |
| 23.5K | 225 | 1 |
| 23.5K | 9,071 | 1 |
| 23.5K | 1,591 | 1 |
| 23.5K | 651 | 1 |
| 23.5K | 41,080 | 1 |
| 23.5K | 1 | 2 |