Wheat
Item ID:
WHEATCommand:
/bz WheatBuy Price
16.2
Sell Price
3.3
Spread
-12.9
Margin
-79.60%
Price History
Buy price: Low 7.8, High 39.5, Latest 16.2
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 9.9 | 22,788 | 1 |
| 10.0 | 19,383 | 5 |
| 20.0 | 140,208 | 2 |
| 27.6 | 303 | 2 |
| 27.8 | 478 | 1 |
| 28.0 | 141,929 | 2 |
| 28.8 | 70,556 | 1 |
| 29.0 | 1,856 | 3 |
| 29.1 | 1,856 | 1 |
| 29.3 | 1,856 | 1 |
| 29.4 | 566 | 1 |
| 29.5 | 221 | 1 |
| 29.7 | 768 | 1 |
| 29.9 | 67,545 | 1 |
| 32.0 | 417,789 | 6 |
| 33.7 | 42 | 1 |
| 33.8 | 65 | 1 |
| 34.0 | 143,268 | 2 |
| 34.6 | 54,726 | 1 |
| 34.7 | 1,107 | 1 |
| 34.8 | 1,600 | 1 |
| 34.9 | 1,600 | 1 |
| 35.0 | 17,632 | 2 |
| 38.9 | 395 | 1 |
| 39.0 | 3,412 | 1 |
| 39.1 | 5 | 1 |
| 39.4 | 66,086 | 1 |
| 40.0 | 50,000 | 1 |
| 40.6 | 256 | 1 |
| 49.9 | 116,910 | 3 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 3.4 | 7,368 | 1 |
| 3.3 | 425,093 | 6 |
| 3.2 | 137,171 | 2 |
| 3.1 | 1,780,422 | 30 |
| 3.0 | 286,720 | 29 |
| 0.1 | 467,989 | 9 |