Wool
Item ID:
WOOLCommand:
/bz WoolBuy Price
6.2
Sell Price
0.2
Spread
-6.0
Margin
-96.77%
Price History
Buy price: Low 6.0, High 7.0, Latest 6.2
Buy is the solid line, Sell is the dashed line.
Buy Orders
| Unit price | Amount | Orders |
|---|---|---|
| 6.2 | 64,855 | 1 |
| 6.3 | 1,304 | 2 |
| 6.4 | 423 | 1 |
| 6.5 | 910 | 1 |
| 6.6 | 1,609 | 1 |
| 6.7 | 79,840 | 5 |
| 6.8 | 384 | 1 |
| 6.9 | 434 | 1 |
| 7.0 | 91,191 | 4 |
| 7.1 | 832 | 3 |
| 7.4 | 45 | 1 |
| 7.5 | 93 | 1 |
| 7.6 | 71,249 | 1 |
| 7.7 | 307,510 | 9 |
| 7.8 | 704 | 3 |
| 7.9 | 26,835 | 4 |
| 8.0 | 1,661 | 2 |
| 15.0 | 133,031 | 2 |
| 17.0 | 384 | 2 |
| 17.1 | 77 | 5 |
Sell Orders
| Unit price | Amount | Orders |
|---|---|---|
| 0.2 | 146,308 | 3 |
| 0.1 | 633,423 | 10 |