Hypixel Bedwars
Guild Leaderboard
The top tracked guilds, ranked by active-member averages from the latest Bedwars stats.
| Rank | Guild | |||||
|---|---|---|---|---|---|---|
| 01 | C Crossmap | 1,254.9āŖ | 23.02 | 5.55 | 13,397.4 | 48,681.0 |
| 02 | T The Fake Friends Of Canadia | 930.9ā« | 10.16 | 3.57 | 9,437.0 | 32,201.7 |
| 03 | U Ultrazone | 796.3ā« | 12.46 | 5.21 | 7,161.9 | 23,661.7 |
| 04 | P Puppy Gang | 787.1ā« | 11.47 | 2.85 | 7,706.0 | 30,752.3 |
| 05 | T The Dawns Awakening | 657.9ā« | 4.02 | 1.21 | 4,634.1 | 16,526.9 |
| 06 | L Lucid | 610.5ā« | 7.42 | 2.40 | 4,884.3 | 17,386.1 |
| 07 | T The Nons | 587.6ā« | 4.38 | 1.29 | 4,446.1 | 15,890.0 |
| 08 | J Jujutsu High | 569.4ā« | 5.34 | 1.72 | 4,669.8 | 15,904.9 |
| 09 | T The Abyss | 564.3ā« | 7.63 | 2.54 | 5,009.0 | 18,146.2 |
| 10 | N Notion | 532.3ā« | 6.65 | 2.27 | 4,494.7 | 13,652.7 |
| 11 | X XL | 526.1ā« | 4.16 | 1.36 | 3,797.1 | 12,935.2 |
| 12 | Rebel | 514.7ā« | 5.48 | 1.82 | 3,823.3 | 12,550.0 |
| 13 | F Felony | 490.3ā« | 20.15 | 12.90 | 5,399.8 | 12,446.7 |
| 14 | P PERSY | 469.7ā« | 12.42 | 2.46 | 3,388.0 | 11,321.3 |
| 15 | D Defeat | 467.9ā« | 25.11 | 3.73 | 3,826.9 | 12,545.4 |
| 16 | S Shade | 452.4ā« | 4.24 | 1.29 | 3,089.0 | 11,140.6 |
| 17 | Blight | 436.5ā« | 4.79 | 1.45 | 2,909.4 | 10,503.0 |
| 18 | R Reliable | 420.2ā« | 3.22 | 0.97 | 2,379.2 | 8,660.6 |
| 19 | Skillless | 392.5ā« | 4.66 | 1.41 | 2,506.1 | 9,033.4 |
| 20 | L Lunalia | 366.7ā« | 14.09 | 7.21 | 3,397.8 | 8,736.7 |
| 21 | Dominance | 360.5ā« | 2.96 | 0.90 | 1,981.6 | 7,208.9 |
| 22 | E Ex Rayers | 355.3ā« | 2.62 | 0.84 | 2,121.2 | 7,379.6 |
| 23 | S Sovereignty | 352.8ā« | 3.38 | 1.00 | 2,149.8 | 7,851.6 |
| 24 | C Cubit | 327.3ā« | 2.26 | 0.67 | 1,907.8 | 6,731.3 |
| 25 | P PearLLC | 318.1ā« | 11.96 | 4.12 | 2,953.5 | 9,002.6 |
| 26 | D darx | 310.6ā« | 3.11 | 1.12 | 1,930.9 | 6,509.8 |
| 27 | T The Blood Lust | 301.7ā« | 6.14 | 2.21 | 2,321.4 | 7,197.7 |
| 28 | T TOWER WARS | 280.7ā« | 3.42 | 0.99 | 1,546.0 | 5,959.8 |
| 29 | N No Response | 278.0ā« | 2.28 | 0.65 | 1,339.8 | 5,310.2 |
| 30 | L Lucidium | 277.7ā« | 4.79 | 1.17 | 1,444.6 | 5,324.6 |
| 31 | Targeted | 275.5ā« | 2.86 | 0.78 | 1,522.2 | 5,709.8 |
| 32 | Puffy | 268.7ā« | 2.52 | 0.86 | 1,647.8 | 5,983.1 |
| 33 | H HypeMC | 268.1ā« | 2.38 | 0.63 | 1,373.2 | 5,407.3 |
| 34 | N No Pressure | 263.9ā« | 2.98 | 0.80 | 1,616.7 | 6,540.9 |
| 35 | P Pureblood | 255.0ā« | 1.86 | 0.48 | 1,216.8 | 4,886.3 |
| 36 | G Greece | 243.8ā« | 3.19 | 0.92 | 1,631.2 | 5,791.9 |
| 37 | T The Block Ops | 241.5ā« | 3.16 | 0.91 | 1,410.5 | 5,140.2 |
| 38 | V Varamic | 240.0ā« | 1.83 | 0.52 | 1,317.1 | 4,704.3 |
| 39 | L Les Gaulois | 238.5ā« | 3.95 | 1.32 | 1,426.0 | 4,971.3 |
| 40 | A ALLPVP | 236.4ā« | 1.97 | 0.52 | 1,044.2 | 4,138.0 |
| 41 | N Natoric | 232.5ā« | 2.67 | 0.73 | 1,157.7 | 4,605.7 |
| 42 | K KCALS | 211.2ā« | 62.36 | 22.58 | 2,135.7 | 6,532.8 |
| 43 | B Boland | 208.6ā« | 3.60 | 1.06 | 1,085.0 | 4,101.2 |
| 44 | Miscellaneous | 207.6ā« | 2.96 | 0.96 | 1,145.0 | 4,051.6 |
| 45 | G Ge1e88eaba60 | 206.9ā« | 63.93 | 13.02 | 2,013.6 | 6,938.6 |
| 46 | The Foundation | 197.1ā« | 3.97 | 1.36 | 1,323.1 | 3,942.6 |
| 47 | R Rod | 196.6ā« | 3.91 | 1.06 | 1,116.0 | 4,416.3 |
| 48 | G Guab | 193.0ā« | 2.53 | 0.67 | 1,069.2 | 3,985.4 |
| 49 | W Wound | 192.6ā« | 10.84 | 1.87 | 1,155.9 | 4,350.2 |
| 50 | M ML | 189.3ā« | 1.99 | 0.45 | 798.8 | 3,384.7 |
Showing 50 of 306 guilds