Hypixel Bedwars
Guild Leaderboard
| Rank | ||||||
|---|---|---|---|---|---|---|
| #1 | C Crossmap | 1,264.8āŖ | 23.08 | 5.57 | 13,504.2 | 49,074.2 |
| #2 | T The Fake Friends Of Canadia | 936.6ā« | 10.17 | 3.57 | 9,480.5 | 32,371.1 |
| #3 | P Puppy Gang | 777.4ā« | 11.41 | 2.87 | 7,578.5 | 30,201.9 |
| #4 | D Defeatless | 939.8ā« | 10.03 | 3.16 | 8,351.6 | 29,080.6 |
| #5 | U Ultrazone | 797.4ā« | 12.73 | 5.27 | 7,172.3 | 23,715.5 |
| #6 | T The Abyss | 565.9ā« | 7.63 | 2.54 | 5,018.3 | 18,189.6 |
| #7 | L Lucid | 645.0ā« | 7.31 | 2.32 | 5,063.4 | 18,127.5 |
| #8 | T The Nons | 573.6ā« | 4.34 | 1.27 | 4,341.1 | 15,517.7 |
| #9 | T The Dawns Awakening | 622.7ā« | 3.75 | 1.14 | 4,274.1 | 15,371.9 |
| #10 | J Jujutsu High | 520.8ā« | 5.65 | 1.81 | 4,255.1 | 14,674.0 |
| #11 | B BlueBlossoms | 537.7ā« | 3.98 | 1.26 | 4,202.7 | 14,215.7 |
| #12 | N Notion | 536.3ā« | 6.68 | 2.26 | 4,508.3 | 13,755.9 |
| #13 | Rebel | 547.8ā« | 5.48 | 1.83 | 4,121.2 | 13,507.5 |
| #14 | P Proud Circle | 432.6ā« | 7.57 | 3.75 | 4,460.7 | 13,419.1 |
| #15 | D Defeat | 457.5ā« | 26.09 | 3.96 | 3,744.6 | 12,392.4 |
| #16 | P Phenom | 386.1ā« | 25.27 | 8.34 | 3,443.6 | 12,204.5 |
| #17 | P PearLLC | 388.4ā« | 16.00 | 5.25 | 3,998.6 | 11,758.2 |
| #18 | S Shade | 464.7ā« | 4.25 | 1.28 | 3,182.5 | 11,592.4 |
| #19 | X XL | 477.2ā« | 4.19 | 1.37 | 3,503.7 | 11,527.4 |
| #20 | F Felony | 436.3ā« | 36.40 | 18.32 | 4,931.9 | 11,048.5 |
| #21 | P PERSY | 460.9ā« | 12.44 | 2.49 | 3,280.7 | 11,000.3 |
| #22 | Blight | 450.6ā« | 4.88 | 1.47 | 2,879.6 | 10,750.5 |
| #23 | I Interaction | 430.1ā« | 4.69 | 1.27 | 2,621.2 | 9,956.7 |
| #24 | Skillless | 396.6ā« | 4.68 | 1.42 | 2,533.2 | 9,130.3 |
| #25 | L Lunalia | 366.6ā« | 9.75 | 4.20 | 3,563.7 | 8,881.1 |
| #26 | R Reliable | 412.6ā« | 3.28 | 1.00 | 2,412.2 | 8,717.7 |
| #27 | S Sovereignty | 362.3ā« | 3.40 | 1.00 | 2,190.7 | 8,035.0 |
| #28 | D darx | 348.9ā« | 2.89 | 0.88 | 2,275.1 | 7,801.3 |
| #29 | Z Zulus | 338.6ā« | 2.78 | 0.84 | 2,067.2 | 7,543.9 |
| #30 | A abg heaven | 268.2ā« | 6.09 | 2.23 | 2,090.6 | 7,376.8 |
| #31 | T The Blood Lust | 306.9ā« | 6.16 | 2.22 | 2,373.5 | 7,350.0 |
| #32 | N No Pressure | 289.3ā« | 3.35 | 0.93 | 1,729.3 | 7,192.9 |
| #33 | C Cubit | 337.2ā« | 2.31 | 0.69 | 2,019.1 | 7,107.3 |
| #34 | Dominance | 355.5ā« | 2.96 | 0.90 | 1,942.8 | 7,091.6 |
| #35 | G Ge1e88eaba60 | 210.4ā« | 64.66 | 13.08 | 2,042.8 | 7,055.8 |
| #36 | A A Pair | 261.5ā« | 25.08 | 8.37 | 2,063.8 | 6,953.8 |
| #37 | K KoreaERA | 291.5ā« | 4.09 | 1.23 | 1,782.1 | 6,746.5 |
| #38 | H HU | 233.2ā« | 29.42 | 7.68 | 1,710.3 | 6,338.1 |
| #39 | G Greece | 261.8ā« | 3.40 | 0.99 | 1,757.9 | 6,177.9 |
| #40 | N No Response | 301.5ā« | 2.13 | 0.59 | 1,574.7 | 6,018.5 |
| #41 | Puffy | 265.0ā« | 2.24 | 0.71 | 1,598.9 | 5,868.9 |
| #42 | K KCALS | 193.4ā« | 63.45 | 23.16 | 1,989.5 | 5,824.4 |
| #43 | Targeted | 269.0ā« | 2.86 | 0.77 | 1,518.0 | 5,771.9 |
| #44 | L Lucidium | 282.8ā« | 3.45 | 1.10 | 1,586.7 | 5,755.4 |
| #45 | T TOWER WARS | 268.7ā« | 3.48 | 1.01 | 1,458.6 | 5,641.6 |
| #46 | H HypeMC | 260.8ā« | 2.70 | 0.80 | 1,347.1 | 5,263.2 |
| #47 | P Primed | 262.4ā« | 2.06 | 0.58 | 1,314.9 | 5,118.4 |
| #48 | P PremQ | 165.1ā« | 24.84 | 7.35 | 1,426.7 | 5,050.5 |
| #49 | B Boland | 235.3ā« | 2.71 | 0.75 | 1,319.5 | 4,989.1 |
| #50 | L Les Gaulois | 238.2ā« | 3.92 | 1.31 | 1,420.7 | 4,952.9 |
Showing 50 of 426 guilds