Hypixel Bedwars
Guild Leaderboard
| Rank | ||||||
|---|---|---|---|---|---|---|
| #1 | K KCALS | 193.4ā« | 63.45 | 23.16 | 1,989.5 | 5,824.4 |
| #2 | F Felony | 436.3ā« | 36.40 | 18.32 | 4,931.9 | 11,048.5 |
| #3 | T The Demonic | 197.0ā« | 77.20 | 15.79 | 1,394.5 | 4,933.5 |
| #4 | G Ge1e88eaba60 | 210.4ā« | 64.66 | 13.08 | 2,042.8 | 7,055.8 |
| #5 | A A Pair | 261.5ā« | 25.08 | 8.37 | 2,063.8 | 6,953.8 |
| #6 | P Phenom | 386.1ā« | 25.27 | 8.34 | 3,443.6 | 12,204.5 |
| #7 | 7 7 | 133.7ā« | 45.04 | 7.93 | 857.5 | 3,445.3 |
| #8 | H HU | 233.2ā« | 29.42 | 7.68 | 1,710.3 | 6,338.1 |
| #9 | P PremQ | 165.1ā« | 24.84 | 7.35 | 1,426.7 | 5,050.5 |
| #10 | 7 714 | 158.7ā« | 24.45 | 6.13 | 1,003.3 | 3,399.3 |
| #11 | C Crossmap | 1,264.8āŖ | 23.08 | 5.57 | 13,504.2 | 49,074.2 |
| #12 | U Ultrazone | 797.4ā« | 12.73 | 5.27 | 7,172.3 | 23,715.5 |
| #13 | P PearLLC | 388.4ā« | 16.00 | 5.25 | 3,998.6 | 11,758.2 |
| #14 | N Non Supremacy | 113.5ā« | 13.45 | 4.57 | 624.9 | 2,369.6 |
| #15 | D Defeat | 457.5ā« | 26.09 | 3.96 | 3,744.6 | 12,392.4 |
| #16 | L Lunalia | 361.0ā« | 9.21 | 3.92 | 3,387.6 | 8,491.1 |
| #17 | P Proud Circle | 432.6ā« | 7.57 | 3.75 | 4,460.7 | 13,419.1 |
| #18 | T The Fake Friends Of Canadia | 936.6ā« | 10.17 | 3.57 | 9,480.5 | 32,371.1 |
| #19 | C Cheefer | 187.6ā« | 11.95 | 3.21 | 1,430.4 | 4,814.2 |
| #20 | D Defeatless | 939.8ā« | 10.03 | 3.16 | 8,351.6 | 29,080.6 |
| #21 | 5 5742 | 184.0ā« | 13.33 | 3.14 | 932.4 | 3,391.5 |
| #22 | P Puppy Gang | 777.4ā« | 11.41 | 2.87 | 7,578.5 | 30,201.9 |
| #23 | M millyh | 170.8ā« | 7.21 | 2.82 | 1,195.4 | 3,860.3 |
| #24 | T The Abyss | 566.1ā« | 7.63 | 2.54 | 5,019.7 | 18,195.3 |
| #25 | P PERSY | 460.9ā« | 12.44 | 2.49 | 3,280.7 | 11,000.3 |
| #26 | L Lucid | 645.0ā« | 7.31 | 2.32 | 5,063.4 | 18,127.5 |
| #27 | N Notion | 536.3ā« | 6.68 | 2.26 | 4,508.3 | 13,755.9 |
| #28 | I Ironman Scourges | 36.8ā« | 4.58 | 2.26 | 149.3 | 576.3 |
| #29 | A abg heaven | 268.2ā« | 6.09 | 2.23 | 2,090.6 | 7,376.8 |
| #30 | T The Blood Lust | 306.9ā« | 6.16 | 2.22 | 2,373.5 | 7,350.0 |
| #31 | Fishy Cult | 64.6ā« | 4.83 | 2.12 | 276.5 | 958.8 |
| #32 | D Deals Table | 46.9ā« | 9.15 | 2.05 | 138.4 | 621.6 |
| #33 | I Idol | 137.5ā« | 6.64 | 1.84 | 765.3 | 2,905.4 |
| #34 | Rebel | 547.8ā« | 5.48 | 1.83 | 4,121.2 | 13,507.5 |
| #35 | J Jujutsu High | 520.8ā« | 5.65 | 1.81 | 4,255.1 | 14,674.0 |
| #36 | W Wound | 194.9ā« | 10.80 | 1.79 | 1,155.6 | 4,401.1 |
| #37 | X XandaSquad | 186.6ā« | 5.82 | 1.74 | 995.0 | 3,471.9 |
| #38 | I Infamy | 182.2ā« | 6.06 | 1.72 | 1,065.2 | 3,628.3 |
| #39 | K kutie | 137.9ā« | 5.28 | 1.71 | 714.1 | 2,635.8 |
| #40 | anklecontrol | 58.5ā« | 3.13 | 1.60 | 324.5 | 923.5 |
| #41 | C China Sincere Association One | 220.3ā« | 4.08 | 1.58 | 1,278.7 | 3,770.4 |
| #42 | N Noticers | 81.0ā« | 7.03 | 1.55 | 540.6 | 1,810.2 |
| #43 | S Starry | 99.6ā« | 5.18 | 1.52 | 615.0 | 2,256.5 |
| #44 | Blight | 450.6ā« | 4.88 | 1.47 | 2,879.6 | 10,750.5 |
| #45 | N null | 53.0ā« | 5.03 | 1.43 | 368.4 | 1,404.0 |
| #46 | T TelAvivTitans | 67.8ā« | 3.90 | 1.42 | 291.5 | 1,118.8 |
| #47 | Skillless | 396.6ā« | 4.68 | 1.42 | 2,533.2 | 9,130.3 |
| #48 | A Asngang | 69.3ā« | 4.96 | 1.41 | 282.7 | 1,039.4 |
| #49 | X XL | 477.2ā« | 4.19 | 1.37 | 3,503.7 | 11,527.4 |
| #50 | A Aetrix | 195.5ā« | 5.06 | 1.36 | 1,138.4 | 4,214.5 |
Showing 50 of 426 guilds