LDLalo
Maxor in Espanons
Updated
Level52.82
Skills21.84
Slayers15.00
Catacombs0.00
Networth838.28M
Non-cosmetic808.37M
Cosmetic delta29.91M
Skills
| Skill | Level | Rank | Progress |
|---|---|---|---|
| 49 | #58 | 53,326,781 XP96.7% | |
| 22 | #108 | 1,320,295 XP76.7% | |
| 15 | #110 | 88,397 XP90.7% | |
| 16 | #107 | 109,192 XP74.1% | |
| 10 | #109 | 11,240 XP75.3% |
| Skill | Level | Rank | Progress |
|---|---|---|---|
| 25 | #99 | 3,588,234 XP93.9% | |
| 0 | #124 | 0 XP0.0% | |
| 37 | #91 | 20,639,597 XP97.3% | |
| 19 | #80 | 363,229 XP69.5% | |
| 3 | #110 | 535 XP79.2% |
Guild Rank
#58
49
53,326,781 XP96.7%
Guild Rank
#108
22
1,320,295 XP76.7%
Guild Rank
#110
15
88,397 XP90.7%
Guild Rank
#107
16
109,192 XP74.1%
Guild Rank
#109
10
11,240 XP75.3%
Guild Rank
#99
25
3,588,234 XP93.9%
Guild Rank
#124
0
0 XP0.0%
Guild Rank
#91
37
20,639,597 XP97.3%
Guild Rank
#80
19
363,229 XP69.5%
Guild Rank
#110
3
535 XP79.2%
Slayers
| Slayer | Tier | I | II | III | IV | V | Total | Progress |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | - | - | - | - | 3 | 15 XP100.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% |
15 XP100.0%
I3
II0
III0
IV0
V0
Total3
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Dungeons
Classes
Floors
Classes
Floors
Gear
Pets
Accessory Power
Heart of the Mountain
Inventory
Networth
Collections
Detailed stats
Mithril Powder (Lifetime)226.30K
Mithril Powder118.29K
HotM XP11.37K
Gemstone Powder1.36K
Gemstone Powder (Lifetime)1.36K
HotM Level2