SomeTreee
Level90.61
Skills24.17
Slayers49.00
Catacombs0.00
Networth1.03B
Non-cosmetic1.03B
Cosmetic delta0
Skills
| Skill | Level | Rank | Progress |
|---|---|---|---|
| 41 | #57 | 29,041,953 XP96.1% | |
| 31 | #71 | 9,598,358 XP89.5% | |
| 27 | #71 | 4,897,379 XP85.6% | |
| 22 | #70 | 1,519,112 XP88.2% | |
| 21 | #72 | 853,805 XP69.8% |
| Skill | Level | Rank | Progress |
|---|---|---|---|
| 22 | #81 | 1,223,002 XP71.0% | |
| 7 | #78 | 3,000 XP67.8% | |
| 30 | #75 | 8,375,761 XP89.8% | |
| 14 | #80 | 60,411 XP89.6% | |
| 18 | #77 | 233,813 XP72.5% |
Guild Rank
#57
41
29,041,953 XP96.1%
Guild Rank
#71
31
9,598,358 XP89.5%
Guild Rank
#71
27
4,897,379 XP85.6%
Guild Rank
#70
22
1,519,112 XP88.2%
Guild Rank
#72
21
853,805 XP69.8%
Guild Rank
#81
22
1,223,002 XP71.0%
Guild Rank
#78
7
3,000 XP67.8%
Guild Rank
#75
30
8,375,761 XP89.8%
Guild Rank
#80
14
60,411 XP89.6%
Guild Rank
#77
18
233,813 XP72.5%
Slayers
| Slayer | Tier | I | II | III | IV | V | Total | Progress |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | - | - | - | 3 | 43 XP100.0% | |
| 1 | 1 | - | - | - | - | 1 | 6 XP100.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% |
43 XP100.0%
I2
II1
III0
IV0
V0
Total3
6 XP100.0%
I1
II0
III0
IV0
V0
Total1
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Dungeons
Classes
Floors
Classes
Floors
Gear
Pets
Accessory Power
Heart of the Mountain
Inventory
Networth
Collections
Detailed stats
Mithril Powder (Lifetime)198.12K
HotM XP65.19K
Mithril Powder43.94K
HotM Level4