[MVP+]YourCasualDeadly
YourCasualDeadly is a Hypixel SkyBlock player in Betrayed, ranked #43792 on GuildLB, with SkyBlock Level 8 and 5.21M networth.
Level7.51no change 7d
Skills7.30no change 7d
Slayers5.00no change 7d
Catacombs0.00no change 7d
Skills
| Skill | Level | Guild rank | Progress |
|---|---|---|---|
| 12 | #76 | 22,942 XP70.8% | |
| 11 | #80 | 14,932 XP66.6% | |
| 13 | #78 | 38,148 XP80.4% | |
| 6 | #81 | 2,070 XP70.8% | |
| 0 | #79 | 0 XP0.0% |
| Skill | Level | Guild rank | Progress |
|---|---|---|---|
| 12 | #76 | 22,610 XP69.7% | |
| 0 | #78 | 0 XP0.0% | |
| 11 | #77 | 15,989 XP71.3% | |
| 0 | #65 | 0 XP0.0% | |
| 0 | #78 | 0 XP0.0% |
Guild Rank
#76
12
22,942 XP70.8%
Guild Rank
#80
11
14,932 XP66.6%
Guild Rank
#78
13
38,148 XP80.4%
Guild Rank
#81
6
2,070 XP70.8%
Guild Rank
#79
0
0 XP0.0%
Guild Rank
#76
12
22,610 XP69.7%
Guild Rank
#78
0
0 XP0.0%
Guild Rank
#77
11
15,989 XP71.3%
Guild Rank
#65
0
0 XP0.0%
Guild Rank
#78
0
0 XP0.0%
Slayers
| Slayer | Tier | I | II | III | IV | V | Total | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | - | - | - | 1 | 5 XP100.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% |
5 XP100.0%
I1
II0
III0
IV0
V0
Total1
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Dungeons
Classes
Floors
Classes
Floors
Gear
Pets
Accessory Power
Heart of the Mountain
Inventory
Networth
Collections
Detailed stats
Garden XP10
Garden Level1
Total Crop Milestones1
Wheat Milestone1
Loading history…