[VIP]koi_i
koi_i is a Hypixel SkyBlock player in Foraging, ranked #34349 on GuildLB, with SkyBlock Level 107 and 334.54M networth.
Level106.80+2.14 7d
Skills32.80+0.55 7d
Slayers5.00no change 7d
Catacombs0.00no change 7d
Skills
| Skill | Level | Guild rank | Progress |
|---|---|---|---|
| 21 | #76 | 1,053,329 XP86.2% | |
| 23 | #77 | 1,816,786 XP78.2% | |
| 18 | #77 | 304,420 XP94.4% | |
| 57 | #19 | 1,120,586,285 XP100.0% | |
| 20 | #76 | 742,046 XP90.2% |
| Skill | Level | Guild rank | Progress |
|---|---|---|---|
| 43 | #73 | 33,648,594 XP95.3% | |
| 29 | #66 | 7,137,915 XP89.0% | |
| 60 | #52 | 401,824,996 XP100.0% | |
| 21 | #73 | 931,810 XP76.2% | |
| 22 | #77 | 1,557,047 XP90.4% |
Guild Rank
#76
21
1,053,329 XP86.2%
Guild Rank
#77
23
1,816,786 XP78.2%
Guild Rank
#77
18
304,420 XP94.4%
Guild Rank
#19
57
1,120,586,285 XP100.0%
Guild Rank
#76
20
742,046 XP90.2%
Guild Rank
#73
43
33,648,594 XP95.3%
Guild Rank
#66
29
7,137,915 XP89.0%
Guild Rank
#52
60
401,824,996 XP100.0%
Guild Rank
#73
21
931,810 XP76.2%
Guild Rank
#77
22
1,557,047 XP90.4%
Slayers
| Slayer | Tier | I | II | III | IV | V | Total | Progress |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | - | - | - | - | 1 | 5 XP100.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% |
5 XP100.0%
I1
II0
III0
IV0
V0
Total1
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Dungeons
Classes
Floors
Classes
Floors
Gear
Pets
Accessory Power
Heart of the Mountain
Inventory
Networth
Collections
Detailed stats
HotF XP547.00K
Mangrove Tree Gifts1.56K
Fig Tree Gifts1.13K
HotF Level5
Loading history…