[MVP+]seyua
Level30.41
Skills18.10
Slayers93.00
Catacombs0.00
Networth379.95M
Non-cosmetic378.92M
Cosmetic delta1.02M
Skills
| Skill | Level | Rank | Progress |
|---|---|---|---|
| 23 | #53 | 1,727,248 XP74.4% | |
| 43 | #38 | 32,958,178 XP93.3% | |
| 13 | #71 | 42,650 XP89.9% | |
| 14 | #64 | 64,263 XP95.3% | |
| 13 | #64 | 35,750 XP75.4% |
| Skill | Level | Rank | Progress |
|---|---|---|---|
| 13 | #62 | 33,164 XP69.9% | |
| 12 | #54 | 30,250 XP93.3% | |
| 29 | #55 | 7,118,437 XP88.7% | |
| 0 | #113 | 0 XP0.0% | |
| 17 | #57 | 147,561 XP66.3% |
Guild Rank
#53
23
1,727,248 XP74.4%
Guild Rank
#38
43
32,958,178 XP93.3%
Guild Rank
#71
13
42,650 XP89.9%
Guild Rank
#64
14
64,263 XP95.3%
Guild Rank
#64
13
35,750 XP75.4%
Guild Rank
#62
13
33,164 XP69.9%
Guild Rank
#54
12
30,250 XP93.3%
Guild Rank
#55
29
7,118,437 XP88.7%
Guild Rank
#113
0
0 XP0.0%
Guild Rank
#57
17
147,561 XP66.3%
Slayers
| Slayer | Tier | I | II | III | IV | V | Total | Progress |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 3 | - | - | - | 4 | 93 XP100.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% | |
| 0 | - | - | - | - | - | - | 0 XP0.0% |
93 XP100.0%
I1
II3
III0
IV0
V0
Total4
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Dungeons
Classes
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Floors
Classes
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
0 XP0.0%
Floors
Gear
Pets
Accessory Power
Heart of the Mountain
Inventory
Networth
Collections
Detailed stats
Mithril Powder9
Mithril Powder (Lifetime)9