Hypixel Skywars
Player Leaderboard
Players need at least 100 kills plus deaths to be ranked by KDR.
| Rank | |||||
|---|---|---|---|---|---|
| #1 | 16 | 5000.00 | 1,000 | 5,000 | |
| #2 | 19 | 3485.00 | 1,463 | 3,485 | |
| #3 | 20 | 3445.00 | 1,538 | 3,445 | |
| #4 | 16 | 2172.00 | 1,001 | 2,172 | |
| #5 | 16 | 1926.00 | 839 | 1,926 | |
| #6 | 10 | 1488.00 | 141 | 1,488 | |
| #7 | 15 | 1276.00 | 500 | 1,276 | |
| #8 | 13 | 1085.00 | 572 | 1,085 | |
| #9 | 14 | 938.00 | 332 | 938 | |
| #10 | 25 | 736.00 | 2,772 | 6,624 | |
| #11 | 12 | 711.00 | 277 | 711 | |
| #12 | 11 | 531.00 | 192 | 531 | |
| #13 | 8 | 500.00 | 55 | 500 | |
| #14 | 11 | 484.00 | 182 | 484 | |
| #15 | 10 | 321.00 | 83 | 642 | |
| #16 | 9 | 221.00 | 83 | 221 | |
| #17 | 9 | 202.00 | 76 | 202 | |
| #18 | 12 | 195.33 | 241 | 586 | |
| #19 | 9 | 175.00 | 82 | 175 | |
| #20 | 9 | 166.00 | 54 | 166 | |
| #21 | 16 | 162.23 | 1,056 | 4,867 | |
| #22 | 16 | 154.30 | 533 | 1,543 | |
| #23 | 8 | 151.00 | 61 | 151 | |
| #24 | 7 | 123.00 | 42 | 123 | |
| #25 | 8 | 119.00 | 46 | 119 | |
| #26 | 8 | 107.00 | 101 | 107 | |
| #27 | 7 | 100.00 | 39 | 100 | |
| #28 | 25 | 94.08 | 3,136 | 7,244 | |
| #29 | 21 | 79.06 | 1,435 | 10,990 | |
| #30 | 8 | 52.17 | 61 | 313 | |
| #31 | 7 | 37.83 | 43 | 227 | |
| #32 | 14 | 36.72 | 380 | 1,065 | |
| #33 | 9 | 33.67 | 77 | 202 | |
| #34 | 8 | 31.75 | 23 | 127 | |
| #35 | 8 | 31.44 | 86 | 503 | |
| #36 | 53 | 28.84 | 9,485 | 18,458 | |
| #37 | 6 | 27.40 | 22 | 137 | |
| #38 | 12 | 22.50 | 300 | 765 | |
| #39 | 7 | 20.77 | 43 | 270 | |
| #40 | 6 | 20.63 | 19 | 165 | |
| #41 | 15 | 20.31 | 553 | 1,361 | |
| #42 | 14 | 20.06 | 610 | 3,110 | |
| #43 | 87 | 17.39 | 12,663 | 44,969 | |
| #44 | 16 | 17.23 | 100 | 379 | |
| #45 | 8 | 16.50 | 47 | 99 | |
| #46 | 6 | 16.43 | 16 | 115 | |
| #47 | 7 | 15.84 | 35 | 301 | |
| #48 | 7 | 13.81 | 36 | 221 | |
| #49 | 11 | 13.73 | 179 | 618 | |
| #50 | 7 | 13.55 | 55 | 149 |
Showing 50 of 30,729 players