Hypixel Skywars
Player Leaderboard
| Rank | |||||
|---|---|---|---|---|---|
| #1 | 6.03 | 113,772 | 572,439 | ||
| #2 | 7.22 | 72,611 | 390,161 | ||
| #3 | 6.42 | 72,860 | 325,213 | ||
| #4 | 216 | 6.88 | 44,536 | 313,691 | |
| #5 | 243 | 4.18 | 56,452 | 304,449 | |
| #6 | 3.66 | 54,563 | 303,023 | ||
| #7 | 232 | 5.04 | 58,174 | 298,078 | |
| #8 | 238 | 2.87 | 49,357 | 268,923 | |
| #9 | 232 | 4.55 | 44,399 | 266,192 | |
| #10 | 244 | 3.68 | 37,900 | 247,844 | |
| #11 | 186 | 5.66 | 38,043 | 238,563 | |
| #12 | 295 | 4.29 | 55,751 | 236,565 | |
| #13 | 212 | 4.23 | 53,043 | 233,418 | |
| #14 | 4.87 | 39,579 | 214,113 | ||
| #15 | 219 | 3.53 | 43,071 | 193,322 | |
| #16 | 197 | 3.39 | 39,735 | 189,752 | |
| #17 | 182 | 2.41 | 26,174 | 189,541 | |
| #18 | 153 | 2.94 | 29,968 | 186,970 | |
| #19 | 122 | 2.57 | 24,815 | 176,895 | |
| #20 | 153 | 3.26 | 27,173 | 174,090 | |
| #21 | 164 | 3.51 | 32,211 | 173,276 | |
| #22 | 127 | 5.85 | 26,185 | 173,182 | |
| #23 | 183 | 8.84 | 33,585 | 172,272 | |
| #24 | 146 | 2.40 | 25,217 | 170,015 | |
| #25 | 129 | 2.68 | 26,285 | 167,050 | |
| #26 | 156 | 2.14 | 31,986 | 166,824 | |
| #27 | 113 | 4.24 | 23,933 | 164,030 | |
| #28 | 133 | 4.94 | 29,294 | 162,115 | |
| #29 | 156 | 3.12 | 28,394 | 162,083 | |
| #30 | 179 | 3.04 | 37,792 | 159,570 | |
| #31 | 151 | 2.49 | 31,833 | 159,288 | |
| #32 | 158 | 5.01 | 29,682 | 158,789 | |
| #33 | 155 | 2.63 | 26,314 | 157,237 | |
| #34 | 140 | 5.44 | 26,145 | 157,055 | |
| #35 | 127 | 6.13 | 28,507 | 151,610 | |
| #36 | 176 | 3.59 | 56,334 | 150,066 | |
| #37 | 188 | 3.45 | 37,755 | 150,042 | |
| #38 | 150 | 2.49 | 28,022 | 148,182 | |
| #39 | 155 | 3.19 | 27,330 | 147,002 | |
| #40 | 136 | 3.53 | 27,630 | 146,121 | |
| #41 | 153 | 2.84 | 26,382 | 145,716 | |
| #42 | 133 | 3.53 | 24,660 | 144,261 | |
| #43 | 94 | 2.21 | 17,390 | 138,716 | |
| #44 | 139 | 2.51 | 24,483 | 138,635 | |
| #45 | 126 | 2.03 | 20,000 | 137,551 | |
| #46 | 3.25 | 21,788 | 136,681 | ||
| #47 | 123 | 2.70 | 26,078 | 135,240 | |
| #48 | 1.73 | 21,098 | 134,315 | ||
| #49 | 115 | 4.99 | 31,306 | 129,245 | |
| #50 | 2.53 | 21,935 | 125,599 |
Showing 50 of 45,703 players