Hypixel Bedwars
Player Leaderboard
| Rank | ||||||
|---|---|---|---|---|---|---|
| #1 | 17.39 | 4.15 | 75,438 | 332,849 | ||
| #2 | 39.95 | 11.33 | 79,840 | 305,382 | ||
| #3 | 21.66 | 6.00 | 59,444 | 239,278 | ||
| #4 | 24.05 | 5.91 | 52,547 | 231,001 | ||
| #5 | 12.45 | 2.68 | 49,239 | 228,824 | ||
| #6 | 40.00 | 8.59 | 41,144 | 206,436 | ||
| #7 | 43.67 | 11.25 | 46,044 | 199,213 | ||
| #8 | 30.55 | 7.82 | 45,513 | 197,960 | ||
| #9 | 10.78 | 2.47 | 44,106 | 192,239 | ||
| #10 | 44.73 | 17.35 | 59,749 | 179,411 | ||
| #11 | 13.16 | 3.73 | 49,413 | 177,544 | ||
| #12 | 17.15 | 4.97 | 43,245 | 163,588 | ||
| #13 | 13.40 | 2.96 | 35,401 | 159,875 | ||
| #14 | 25.88 | 6.25 | 31,521 | 148,665 | ||
| #15 | 30.06 | 12.54 | 50,208 | 148,267 | ||
| #16 | 17.22 | 5.38 | 38,958 | 145,658 | ||
| #17 | 28.02 | 7.43 | 34,703 | 138,984 | ||
| #18 | 12.18 | 3.11 | 32,858 | 138,568 | ||
| #19 | 17.91 | 6.59 | 46,253 | 137,226 | ||
| #20 | 28.95 | 9.19 | 38,694 | 133,246 | ||
| #21 | 13.13 | 3.00 | 29,205 | 132,580 | ||
| #22 | 27.35 | 5.18 | 23,654 | 129,370 | ||
| #23 | 8.50 | 2.35 | 34,503 | 127,977 | ||
| #24 | 1578✪ | 25.92 | 7.73 | 31,266 | 126,242 | |
| #25 | 10.72 | 3.18 | 35,136 | 123,132 | ||
| #26 | 8.58 | 1.89 | 26,241 | 121,240 | ||
| #27 | 21.16 | 6.12 | 30,020 | 119,068 | ||
| #28 | 17.91 | 4.95 | 31,370 | 116,978 | ||
| #29 | 12.64 | 3.05 | 26,949 | 112,338 | ||
| #30 | 10.64 | 2.47 | 25,919 | 112,288 | ||
| #31 | 21.38 | 7.00 | 34,151 | 110,986 | ||
| #32 | 31.15 | 8.92 | 28,629 | 110,573 | ||
| #33 | 22.47 | 6.30 | 27,143 | 110,372 | ||
| #34 | 19.55 | 8.89 | 46,822 | 108,134 | ||
| #35 | 10.88 | 3.08 | 29,510 | 108,133 | ||
| #36 | 11.11 | 5.95 | 46,413 | 106,913 | ||
| #37 | 20.58 | 9.22 | 39,360 | 106,005 | ||
| #38 | 1727✪ | 31.38 | 13.87 | 43,807 | 105,963 | |
| #39 | 7.23 | 1.53 | 22,541 | 105,673 | ||
| #40 | 1932✪ | 17.31 | 4.57 | 26,439 | 105,536 | |
| #41 | 1998✪ | 6.64 | 1.29 | 19,912 | 103,231 | |
| #42 | 1620✪ | 14.72 | 3.18 | 22,152 | 101,082 | |
| #43 | 7.86 | 2.07 | 26,496 | 100,727 | ||
| #44 | 15.67 | 7.75 | 45,853 | 99,481 | ||
| #45 | 12.09 | 2.56 | 20,126 | 98,540 | ||
| #46 | 10.99 | 2.94 | 24,418 | 98,373 | ||
| #47 | 1844✪ | 24.27 | 7.38 | 26,727 | 97,675 | |
| #48 | 6.36 | 1.35 | 19,591 | 96,411 | ||
| #49 | 1291✪ | 14.53 | 4.75 | 27,792 | 93,159 | |
| #50 | 1617✪ | 20.41 | 6.63 | 28,310 | 91,779 |
Showing 50 of 55,707 players