Hypixel Bedwars
Player Leaderboard
Players need at least 100 final kills plus final deaths to be ranked by FKDR.
| Rank | ||||||
|---|---|---|---|---|---|---|
| #1 | 23✫ | 2168.00 | 182.00 | 182 | 2,168 | |
| #2 | 20✫ | 2156.00 | 291.67 | 875 | 2,156 | |
| #3 | 20✫ | 2092.00 | 373.00 | 373 | 2,092 | |
| #4 | 18✫ | 2028.00 | 110.00 | 550 | 2,028 | |
| #5 | 32✫ | 1806.00 | 187.50 | 375 | 1,806 | |
| #6 | 7✫ | 1415.00 | 0.57 | 87 | 1,415 | |
| #7 | 32✫ | 1398.00 | 996.00 | 996 | 4,194 | |
| #8 | 13✫ | 1111.00 | 208.00 | 208 | 1,111 | |
| #9 | 10✫ | 1000.00 | 98.00 | 98 | 1,000 | |
| #10 | 16✫ | 990.00 | 189.00 | 189 | 990 | |
| #11 | 12✫ | 943.00 | 216.00 | 216 | 943 | |
| #12 | 7✫ | 891.00 | 104.00 | 104 | 891 | |
| #13 | 12✫ | 885.00 | 318.00 | 318 | 885 | |
| #14 | 8✫ | 861.00 | 91.00 | 91 | 861 | |
| #15 | 14✫ | 817.00 | 150.00 | 150 | 817 | |
| #16 | 48✫ | 742.60 | 203.75 | 815 | 3,713 | |
| #17 | 9✫ | 701.00 | 120.00 | 120 | 701 | |
| #18 | 9✫ | 658.00 | 70.00 | 70 | 658 | |
| #19 | 57✫ | 554.67 | 387.33 | 1,162 | 1,664 | |
| #20 | 5✫ | 553.00 | 55.00 | 55 | 553 | |
| #21 | 11✫ | 540.00 | 54.00 | 54 | 540 | |
| #22 | 30✫ | 509.83 | 111.83 | 671 | 3,059 | |
| #23 | 13✫ | 502.00 | 221.00 | 221 | 502 | |
| #24 | 15✫ | 455.00 | 219.00 | 219 | 455 | |
| #25 | 130✫ | 450.83 | 304.26 | 6,998 | 10,369 | |
| #26 | 25✫ | 434.33 | 99.67 | 299 | 1,303 | |
| #27 | 7✫ | 432.00 | 75.00 | 75 | 432 | |
| #28 | 7✫ | 431.00 | 140.00 | 140 | 431 | |
| #29 | 14✫ | 430.00 | 141.00 | 141 | 430 | |
| #30 | 7✫ | 417.00 | 100.00 | 100 | 417 | |
| #31 | 10✫ | 415.50 | 168.33 | 505 | 831 | |
| #32 | 48✫ | 410.20 | 87.27 | 960 | 4,102 | |
| #33 | 41✫ | 368.33 | 85.10 | 851 | 3,315 | |
| #34 | 7✫ | 367.00 | 76.00 | 76 | 367 | |
| #35 | 10✫ | 363.50 | 100.00 | 200 | 727 | |
| #36 | 7✫ | 341.00 | 87.00 | 87 | 341 | |
| #37 | 88✫ | 340.56 | 113.85 | 2,277 | 9,195 | |
| #38 | 23✫ | 339.83 | 75.00 | 375 | 2,039 | |
| #39 | 112✫ | 323.40 | 116.54 | 1,515 | 4,851 | |
| #40 | 6✫ | 323.00 | 146.00 | 146 | 323 | |
| #41 | 89✫ | 310.83 | 144.40 | 722 | 1,865 | |
| #42 | 169✫ | 310.50 | 208.67 | 626 | 1,242 | |
| #43 | 5✫ | 306.00 | 66.00 | 66 | 306 | |
| #44 | 13✫ | 301.00 | 81.00 | 162 | 1,204 | |
| #45 | 9✫ | 300.00 | 198.00 | 396 | 600 | |
| #46 | 16✫ | 298.00 | 59.33 | 178 | 894 | |
| #47 | 5✫ | 279.00 | 80.00 | 80 | 279 | |
| #48 | 19✫ | 276.00 | 99.00 | 396 | 1,104 | |
| #49 | 46✫ | 268.61 | 53.59 | 911 | 4,835 | |
| #50 | 5✫ | 262.00 | 50.00 | 50 | 262 |
Showing 50 of 40,981 players