Hypixel Bedwars
Player Leaderboard
| Rank | ||||||
|---|---|---|---|---|---|---|
| #1 | 32✫ | 1398.00 | 996.00 | 996 | 4,194 | |
| #2 | 57✫ | 554.67 | 387.33 | 1,162 | 1,664 | |
| #3 | 20✫ | 2092.00 | 373.00 | 373 | 2,092 | |
| #4 | 12✫ | 885.00 | 318.00 | 318 | 885 | |
| #5 | 130✫ | 450.83 | 304.26 | 6,998 | 10,369 | |
| #6 | 20✫ | 2156.00 | 291.67 | 875 | 2,156 | |
| #7 | 13✫ | 502.00 | 221.00 | 221 | 502 | |
| #8 | 15✫ | 455.00 | 219.00 | 219 | 455 | |
| #9 | 12✫ | 943.00 | 216.00 | 216 | 943 | |
| #10 | 169✫ | 310.50 | 208.67 | 626 | 1,242 | |
| #11 | 13✫ | 1111.00 | 208.00 | 208 | 1,111 | |
| #12 | 48✫ | 742.60 | 203.75 | 815 | 3,713 | |
| #13 | 17✫ | 257.00 | 201.00 | 1,005 | 1,285 | |
| #14 | 9✫ | 300.00 | 198.00 | 396 | 600 | |
| #15 | 16✫ | 990.00 | 189.00 | 189 | 990 | |
| #16 | 32✫ | 1806.00 | 187.50 | 375 | 1,806 | |
| #17 | 23✫ | 2168.00 | 182.00 | 182 | 2,168 | |
| #18 | 10✫ | 415.50 | 168.33 | 505 | 831 | |
| #19 | 14✫ | 817.00 | 150.00 | 150 | 817 | |
| #20 | 6✫ | 323.00 | 146.00 | 146 | 323 | |
| #21 | 89✫ | 310.83 | 144.40 | 722 | 1,865 | |
| #22 | 14✫ | 430.00 | 141.00 | 141 | 430 | |
| #23 | 7✫ | 431.00 | 140.00 | 140 | 431 | |
| #24 | 7✫ | 237.00 | 123.00 | 123 | 237 | |
| #25 | 24✫ | 188.63 | 121.17 | 727 | 1,509 | |
| #26 | 9✫ | 701.00 | 120.00 | 120 | 701 | |
| #27 | 36✫ | 211.57 | 119.75 | 958 | 2,962 | |
| #28 | 112✫ | 323.40 | 116.54 | 1,515 | 4,851 | |
| #29 | 88✫ | 340.56 | 113.85 | 2,277 | 9,195 | |
| #30 | 209✫ | 65.64 | 111.95 | 4,702 | 3,610 | |
| #31 | 30✫ | 509.83 | 111.83 | 671 | 3,059 | |
| #32 | 5✫ | 196.00 | 111.00 | 111 | 196 | |
| #33 | 18✫ | 2028.00 | 110.00 | 550 | 2,028 | |
| #34 | 7✫ | 891.00 | 104.00 | 104 | 891 | |
| #35 | 39✫ | 139.36 | 102.80 | 1,542 | 1,951 | |
| #36 | 7✫ | 417.00 | 100.00 | 100 | 417 | |
| #37 | 10✫ | 363.50 | 100.00 | 200 | 727 | |
| #38 | 25✫ | 434.33 | 99.67 | 299 | 1,303 | |
| #39 | 19✫ | 276.00 | 99.00 | 396 | 1,104 | |
| #40 | 1698✪ | 121.55 | 93.60 | 64,025 | 91,649 | |
| #41 | 48✫ | 410.20 | 87.27 | 960 | 4,102 | |
| #42 | 41✫ | 368.33 | 85.10 | 851 | 3,315 | |
| #43 | 13✫ | 301.00 | 81.00 | 162 | 1,204 | |
| #44 | 22✫ | 231.10 | 80.00 | 400 | 2,311 | |
| #45 | 23✫ | 339.83 | 75.00 | 375 | 2,039 | |
| #46 | 77✫ | 223.87 | 67.55 | 743 | 3,358 | |
| #47 | 9✫ | 140.40 | 67.00 | 268 | 702 | |
| #48 | 31✫ | 246.09 | 66.20 | 662 | 2,707 | |
| #49 | 153✫ | 73.37 | 65.97 | 5,278 | 6,163 | |
| #50 | 16✫ | 298.00 | 59.33 | 178 | 894 |
Showing 50 of 38,342 players